StarCraft 2 Progaming Statistics and Predictions
ebattle Champions Series #1 Group Stage | hide (28) | |||||
---|---|---|---|---|---|---|
1805 | FrisK | 0–2 | Seracis | 1295 | ||
1312 | Soon | 1–2 | NoMoney | 1194 | ||
1193 | Dronehard | 0–2 | HateMe | 2126 | ||
1162 | MariK | 0–2 | ForJumy | 1931 | ||
Frogos' Platinum Coliseum #5 Match 1 | hide (1) | |||||
2430 | uThermal | 3–1 | goblin | 2241 | ||
Frogos' Platinum Coliseum #5 Match 2 | hide (1) | |||||
1937 | HateMe | 3–1 | ArT | 2279 | ||
SC2Online Super Series 2022 Mid Season #2 WB Ro4 | hide (2) | |||||
3078 | Solar | 3–1 | Neeb | 3017 | ||
3201 | ByuN | 3–1 | Cure | 2882 | ||
SC2Online Super Series 2022 Mid Season #2 LB Round 5 | hide (4) | |||||
2447 | Gerald | 1–3 | MaNa | 2449 | ||
2687 | trigger | 1–3 | SKillous | 2664 | ||
SC2Online Super Series 2022 Mid Season #2 LB Round 6 | hide (2) | |||||
2558 | Krystianer | 0–3 | Spirit | 2654 | ||
SC2Online Super Series 2022 Mid Season #2 LB Round 7 | hide (2) | |||||
2882 | Cure | 3–1 | Spirit | 2358 |
Notice something missing? We're always looking for people to help populate our database!