StarCraft 2 Progaming Statistics and Predictions
Aristori Showmatches #1 Match 1 | hide (1) | |||||
---|---|---|---|---|---|---|
958 | Jemiol | 3–2 | INno | 889 | ||
Aristori Showmatches #1 Match 2 | hide (1) | |||||
1066 | Maro | 3–2 | Fanatig | 1268 | ||
Aristori Showmatches #1 Match 3 | hide (1) | |||||
2018 | PAPI | 3–2 | Trifax | 1892 | ||
Basilisk Big Brain Bouts #12 Bouts Match 1 | hide (1) | |||||
970 | PaRoOby | 2–3 | Michnek | 797 | ||
Basilisk Big Brain Bouts #12 Bouts Match 2 | hide (1) | |||||
1223 | Fjant | 0–3 | CatZ | 1449 | ||
Basilisk Big Brain Bouts #12 Bouts Match 3 | hide (1) | |||||
2595 | Harstem | 3–2 | Spirit | 2689 | ||
Basilisk Big Brain Bouts #12 Main Event | hide (1) | |||||
3270 | MaxPax | 3–1 | Astrea | 2782 | ||
Big Handsome Cup #1 Ro8 | hide (3) | |||||
2105 | MacSed | 3–0 | Silky | 1805 | ||
1542 | KingSlayeR | 3–0 | Kry | |||
2167 | Lancer | 3–0 | 千年之狐 | 1051 | ||
SC2Online OSC Championship Season 10 Main Event WB Round 1 | hide (6) | |||||
2528 | NightMare | 3–2 | arrogfire | 2098 | ||
1879 | PAPI | 1–3 | goblin | 2265 | ||
SC2Online OSC Championship Season 10 Main Event WB Round 2 | hide (4) | |||||
2689 | Spirit | 2–3 | NightMare | 2504 | ||
SC2Online OSC Championship Season 10 Main Event WB Round 3 | hide (4) | |||||
3269 | ByuN | 3–0 | NightMare | 2504 |
Notice something missing? We're always looking for people to help populate our database!