StarCraft 2 Progaming Statistics and Predictions
AstraCup Season 1 #3 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
1544 | ART | 0–2 | Nicoract | 1832 | ||
1137 | Replicant | 1–2 | Nikich | 1721 | ||
1831 | MindelVK | 0–2 | Shameless | 1197 | ||
1587 | EnigmA | 0–2 | Xistl | 1388 | ||
AstraCup Season 1 #3 Ro4 | hide (2) | |||||
1742 | Nicoract | 0–2 | Nikich | 1721 | ||
1276 | Shameless | 0–2 | Xistl | 1388 | ||
AstraCup Season 1 #3 Third place match | hide (1) | |||||
1832 | Nicoract | 2–1 | Shameless | 1276 | ||
AstraCup Season 1 #3 Final | hide (1) | |||||
1721 | Nikich | 1–3 | Xistl | 1434 |
Notice something missing? We're always looking for people to help populate our database!