StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Europe #171 Ro128 | hide (34) | |||||
---|---|---|---|---|---|---|
1289 | psz | 2–0 | Frogos | |||
1040 | BadBorz | 1–2 | itachSuCShi | 924 | ||
1980 | Guru | 0–2 | arrogfire | 2026 | ||
955 | sebesdes | 2–0 | Herold | 818 | ||
1017 | MagicPeszu | 1–2 | Captnfingers | 1306 | ||
1138 | Adnap | 2–0 | Davelitoss | 222 | ||
873 | NaJi | 1–2 | Shameless | 1457 | ||
804 | Dodjyz | 2–1 | mason | 739 | ||
1247 | Rostok | 2–0 | Gann | 854 | ||
1004 | Slayer | 0–2 | Mag | 870 | ||
1967 | Indy | 2–0 | imius | 99 | ||
1035 | MiniZergUA | 2–0 | SaLemandr | 1220 | ||
846 | Wingent | 0–2 | Lotos | |||
884 | Hoboyllz | 0–2 | Jesu | 1029 | ||
760 | Agressif | 0–2 | Aggression | 1037 | ||
1940 | DIMAGA | 2–0 | WiseMan | 791 | ||
910 | ToTo | 0–2 | MindelVK | 1731 | ||
1016 | GuitarKing | 2–0 | CeazaR | 997 | ||
1001 | gimmesumloot | 0–2 | Davbond | 1075 | ||
1925 | Nicoract | 2–0 | Nisho | 1113 | ||
985 | SolidExo | 0–2 | Rom | 1693 | ||
945 | AtoM | 0–2 | Iba | 1457 | ||
1074 | Anticore | 0–2 | Cognite | 888 | ||
Targari | 0–2 | Terxel | 1017 | |||
1083 | Flexy | 2–0 | Atrox | 854 | ||
946 | JCIPower | 0–2 | Fjant | 1396 | ||
1174 | WannaBeByuN | 2–0 | Urono | 972 | ||
668 | Flame | 0–2 | PPower | 1113 | ||
1425 | Deca | 2–1 | PsiOniC | 1686 | ||
847 | Dephy | 0–2 | ZhuGeLiang | 1884 | ||
547 | Amanda | 2–0 | linoviajes | 898 | ||
973 | Napolcochon | 2–0 | Loviuf | |||
1409 | Djorjx | 2–0 | Syrril | 357 | ||
1853 | Creed | 2–0 | MustToDie | 747 | ||
ESL Open Cup Europe #171 Ro64 | hide (31) | |||||
2623 | Reynor | 2–0 | psz | 1209 | ||
942 | itachSuCShi | 0–2 | arrogfire | 2001 | ||
2300 | Lancer | 2–0 | sebesdes | 955 | ||
1306 | Captnfingers | 0–2 | Strange | 2432 | ||
1247 | Shameless | 2–0 | BabyMarine | 1952 | ||
621 | AZTEX | 2–0 | Dodjyz | 839 | ||
1414 | Rostok | 0–2 | MaxPax | 3201 | ||
2755 | Lambo | 2–0 | Mag | 870 | ||
1697 | Indy | 2–0 | Spatz | 2371 | ||
1625 | Mixu | 2–1 | MiniZergUA | 1006 | ||
Lotos | 0–2 | Gerald | 2508 | |||
2647 | trigger | 2–0 | Jesu | 1045 | ||
1003 | Aggression | 0–2 | YoungYakov | 2102 | ||
1718 | DIMAGA | 2–0 | MindelVK | 1629 | ||
974 | GuitarKing | 0–2 | ShoWTimE | 2773 | ||
3000 | Spirit | 2–0 | Davbond | 1245 | ||
1925 | Nicoract | 2–1 | Rom | 1693 | ||
2220 | BattleB | 0–2 | Iba | 1398 | ||
731 | Cognite | 0–2 | MaNa | 2545 | ||
2098 | ShaDoWn | 2–0 | Terxel | 1018 | ||
1193 | Flexy | 1–2 | Firefly | 2286 | ||
2140 | Kas | 2–1 | Fjant | 1396 | ||
1145 | WannaBeByuN | 0–2 | Clem | 3030 | ||
2520 | Harstem | 2–0 | PPower | 1113 | ||
1425 | Deca | 2–0 | Astra | 966 | ||
2125 | Erik | 2–1 | Dobro | 1198 | ||
1884 | ZhuGeLiang | 0–2 | Kelazhur | 2834 | ||
2379 | DnS | 2–0 | Amanda | 626 | ||
973 | Napolcochon | 0–2 | DisK | 2149 | ||
842 | MapuTV | 0–2 | Djorjx | 1278 | ||
1853 | Creed | 0–2 | HeRoMaRinE | 2922 | ||
ESL Open Cup Europe #171 Ro32 | hide (16) | |||||
2593 | Reynor | 1–2 | arrogfire | 2082 | ||
2300 | Lancer | 1–2 | Strange | 2432 | ||
1141 | Adnap | 0–2 | Shameless | 1247 | ||
654 | AZTEX | 0–2 | MaxPax | 3201 | ||
2921 | Lambo | 2–0 | Indy | 1967 | ||
1718 | Mixu | 1–2 | Gerald | 2665 | ||
2569 | trigger | 1–2 | YoungYakov | 2154 | ||
1718 | DIMAGA | 0–2 | ShoWTimE | 3039 | ||
2586 | Spirit | 2–0 | Nicoract | 1896 | ||
1532 | Iba | 1–2 | MaNa | 2493 | ||
2321 | ShaDoWn | 2–0 | Firefly | 2296 | ||
2039 | Kas | 0–2 | Clem | 3030 | ||
2520 | Harstem | 2–0 | Deca | 1425 | ||
2019 | Erik | 0–2 | Kelazhur | 2834 | ||
2230 | DnS | 2–0 | DisK | 2138 | ||
1284 | Djorjx | 0–2 | HeRoMaRinE | 2922 | ||
ESL Open Cup Europe #171 Ro16 | hide (8) | |||||
2221 | arrogfire | 1–2 | Strange | 2432 | ||
1457 | Shameless | 0–2 | MaxPax | 3201 | ||
2921 | Lambo | 2–0 | Gerald | 2665 | ||
2154 | YoungYakov | 0–2 | ShoWTimE | 3039 | ||
2908 | Spirit | 2–1 | MaNa | 2412 | ||
2098 | ShaDoWn | 0–2 | Clem | 3140 | ||
2569 | Harstem | 0–2 | Kelazhur | 2670 | ||
2213 | DnS | 1–2 | HeRoMaRinE | 3156 | ||
ESL Open Cup Europe #171 Ro8 | hide (4) | |||||
2432 | Strange | 0–2 | MaxPax | 3201 | ||
2921 | Lambo | 1–2 | ShoWTimE | 3039 | ||
2586 | Spirit | 0–2 | Clem | 3030 | ||
2359 | Kelazhur | 0–2 | HeRoMaRinE | 2922 | ||
ESL Open Cup Europe #171 Ro4 | hide (2) | |||||
3201 | MaxPax | 2–0 | ShoWTimE | 2773 | ||
3030 | Clem | 1–2 | HeRoMaRinE | 2922 | ||
ESL Open Cup Europe #171 Finals | hide (1) | |||||
3283 | MaxPax | 1–3 | HeRoMaRinE | 3156 | ||
ESL Open Cup Americas #171 Ro64 | hide (15) | |||||
659 | XDecker | 0–2 | PotatoThief | 987 | ||
1037 | Aggression | 2–1 | LEGENDARY | 1085 | ||
984 | BadBorz | 2–0 | Huncertainy | 980 | ||
Phungi | 0–2 | Hupsaiya | 1260 | |||
1323 | DisReSpeCT | 2–0 | SpiffyBee | 696 | ||
1765 | Cuddlebear | 2–0 | MasTeR | 1870 | ||
1516 | Fuego | 2–0 | Barkas | 855 | ||
1766 | Reaper | 2–0 | Chronoxeo | |||
hajoi | 0–2 | PattyMac | 2088 | |||
925 | JonBom | 0–2 | ReBellioN | 1475 | ||
Lotos | 0–2 | Neuro | 1147 | |||
1746 | PiG | 2–0 | SUPERNOVA | 852 | ||
1852 | Dolan | 2–0 | Analysis | |||
964 | MrCesander | 1–2 | Erik | 2125 | ||
842 | Cobblestone | 2–0 | victorbansemer | 775 | ||
ESL Open Cup Americas #171 Ro32 | hide (14) | |||||
3252 | Dark | 2–0 | PotatoThief | 987 | ||
1598 | Maplez | 2–0 | Ranger | 1487 | ||
859 | BadBorz | 0–2 | Nice | 2460 | ||
3359 | Cure | 2–0 | Hupsaiya | 1296 | ||
1175 | DisReSpeCT | 0–2 | Strange | 2352 | ||
2334 | Future | 2–1 | Cuddlebear | 1857 | ||
1348 | Fuego | 1–2 | GuMiho | 2855 | ||
3275 | ByuN | 2–0 | Homura | 939 | ||
1829 | Reaper | 1–2 | PattyMac | 2088 | ||
739 | mason | 0–2 | Clem | 3315 | ||
2812 | Astrea | 2–0 | Neuro | 1147 | ||
1648 | PiG | 0–2 | trigger | 2569 | ||
1852 | Dolan | 1–2 | Erik | 2019 | ||
842 | Cobblestone | 0–2 | Creator | 2680 | ||
ESL Open Cup Americas #171 Ro16 | hide (8) | |||||
3252 | Dark | 2–0 | Maplez | 1765 | ||
1037 | Aggression | 0–2 | Nice | 2409 | ||
3359 | Cure | 2–1 | Strange | 2352 | ||
2334 | Future | 2–0 | GuMiho | 2855 | ||
3304 | ByuN | 2–0 | PattyMac | 1972 | ||
1475 | ReBellioN | 0–2 | Clem | 3140 | ||
2596 | Astrea | 2–0 | trigger | 2524 | ||
2125 | Erik | 0–2 | Creator | 2945 | ||
ESL Open Cup Americas #171 Ro8 | hide (4) | |||||
3252 | Dark | 2–0 | Nice | 2460 | ||
3090 | Cure | 2–0 | Future | 2334 | ||
3275 | ByuN | 1–2 | Clem | 3030 | ||
2596 | Astrea | 2–0 | Creator | 2680 | ||
ESL Open Cup Americas #171 Ro4 | hide (2) | |||||
3443 | Dark | 2–0 | Cure | 3213 | ||
3140 | Clem | 2–0 | Astrea | 2779 | ||
ESL Open Cup Americas #171 Finals | hide (1) | |||||
3443 | Dark | 3–1 | Clem | 3315 | ||
Kung Fu Cup 2023 #1 Ro64 | hide (18) | |||||
2944 | DRG | 2–0 | Azure | 1794 | ||
1487 | Ranger | 0–2 | LunaSea | 1470 | ||
2758 | INnoVation | 2–0 | Spatz | 2182 | ||
2855 | GuMiho | 2–0 | Coffee | 2054 | ||
1326 | Hyperion | 0–2 | SHIN | 2913 | ||
1268 | Gref | 0–2 | herO | 3241 | ||
1249 | HHH | 0–2 | TY | 2669 | ||
2921 | Lambo | 1–2 | ReBellioN | 1604 | ||
2448 | Wayne | 2–1 | JoliwaLoves | 998 | ||
872 | Buqun | 2–0 | 零九一 | 975 | ||
1757 | XY | 2–0 | Hanson | 590 | ||
2908 | Spirit | 2–0 | Sarutobi | 941 | ||
1045 | Cellsidus | 2–0 | Ruthless | 1200 | ||
Miko | 0–2 | Serral | 3639 | |||
2300 | Lancer | 0–2 | Stats | 2896 | ||
2537 | NightMare | 2–0 | ReWhite | 1656 | ||
1925 | Nicoract | 1–2 | ShoWTimE | 2827 | ||
2945 | Creator | 2–1 | Reynor | 3378 | ||
Kung Fu Cup 2023 #1 Ro32 | hide (16) | |||||
2105 | Jieshi | 0–2 | DRG | 2874 | ||
1537 | LunaSea | 1–2 | INnoVation | 2758 | ||
951 | alosteros | 0–2 | GuMiho | 2920 | ||
3348 | MaxPax | 2–1 | SHIN | 3160 | ||
3093 | Oliveira | 2–0 | Cellsidus | 1045 | ||
3208 | herO | 2–0 | TY | 2669 | ||
Jimmy | 0–2 | ReBellioN | 1495 | |||
2387 | Firefly | 2–0 | Wayne | 2448 | ||
2545 | MaNa | 2–0 | Buqun | 839 | ||
3226 | Solar | 2–0 | XY | 1747 | ||
1942 | MacSed | 0–2 | Spirit | 2908 | ||
2885 | Classic | 1–2 | Serral | 3639 | ||
3359 | Cure | 2–0 | Stats | 2979 | ||
3252 | Dark | 2–1 | NightMare | 2434 | ||
2670 | Kelazhur | 1–2 | ShoWTimE | 2827 | ||
2728 | SKillous | 1–2 | Creator | 2680 | ||
Kung Fu Cup 2023 #1 Ro16 | hide (8) | |||||
2944 | DRG | 0–2 | INnoVation | 2916 | ||
2792 | GuMiho | 0–2 | MaxPax | 3283 | ||
3163 | Oliveira | 2–1 | herO | 3208 | ||
1495 | ReBellioN | 0–2 | Firefly | 2296 | ||
2493 | MaNa | 0–2 | Solar | 3133 | ||
3000 | Spirit | 1–2 | Serral | 3676 | ||
3213 | Cure | 1–2 | Dark | 3443 | ||
2773 | ShoWTimE | 2–0 | Creator | 2680 | ||
Kung Fu Cup 2023 #1 Ro8 | hide (4) | |||||
2758 | INnoVation | 0–2 | MaxPax | 3283 | ||
3163 | Oliveira | 2–1 | Firefly | 2286 | ||
3098 | Solar | 0–2 | Serral | 3270 | ||
3252 | Dark | 1–2 | ShoWTimE | 3039 | ||
Kung Fu Cup 2023 #1 Ro4 | hide (2) | |||||
3283 | MaxPax | 0–2 | Oliveira | 3163 | ||
3639 | Serral | 2–1 | ShoWTimE | 3039 | ||
Kung Fu Cup 2023 #1 Third place match | hide (1) | |||||
3201 | MaxPax | 2–0 | ShoWTimE | 2773 | ||
Kung Fu Cup 2023 #1 Finals | hide (1) | |||||
3093 | Oliveira | 0–3 | Serral | 3676 |
Notice something missing? We're always looking for people to help populate our database!