StarCraft 2 Progaming Statistics and Predictions
Kung Fu Cup 2023 #2 Ro64 | hide (19) | |||||
---|---|---|---|---|---|---|
2468 | Wayne | 1–2 | KeeN | 2551 | ||
3406 | herO | 2–0 | DIMAGA | 1726 | ||
2203 | Lancer | 0–2 | Clem | 3146 | ||
2129 | Percival | 2–0 | JoliwaLoves | 1059 | ||
2512 | NightMare | 0–2 | SHIN | 3111 | ||
682 | imData | 0–2 | Gerald | 2434 | ||
2711 | SKillous | 2–0 | ReWhite | 1646 | ||
1762 | Silky | 2–0 | MagicPeszu | 1091 | ||
2852 | DRG | 2–0 | DnS | 2460 | ||
3279 | ByuN | 2–0 | key | 996 | ||
981 | Slayer | 0–2 | Maru | 3516 | ||
3152 | Cure | 2–0 | Hyperion | 1489 | ||
2326 | Strange | 0–2 | Coffee | 2166 | ||
1535 | Ashbringer | 2–0 | ReBellioN | 1543 | ||
2809 | ShoWTimE | 2–0 | Black | 1210 | ||
1320 | HHH | 2–0 | SKYCHURCH | 973 | ||
2655 | Creator | 2–0 | Firefly | 2314 | ||
1944 | MacSed | 2–0 | LunaSea | 1498 | ||
2713 | INnoVation | 0–2 | Krystianer | 2514 | ||
Kung Fu Cup 2023 #2 Ro32 | hide (15) | |||||
2833 | GuMiho | 2–0 | KeeN | 2568 | ||
3200 | herO | 2–1 | Clem | 3146 | ||
3495 | Dark | 2–0 | Percival | 2205 | ||
1072 | Dash | 0–2 | SHIN | 3111 | ||
2537 | MaNa | 2–0 | Gerald | 2434 | ||
2812 | SKillous | 2–0 | Silky | 1762 | ||
1617 | Mixu | 0–2 | DRG | 2605 | ||
3257 | ByuN | 2–1 | Maru | 3516 | ||
3257 | MaxPax | 0–2 | Cure | 3323 | ||
2514 | Krystianer | 2–0 | 古明地觉 | 965 | ||
2079 | Jieshi | 0–2 | Coffee | 2166 | ||
1829 | XY | 0–2 | Ashbringer | 1644 | ||
2809 | ShoWTimE | 2–0 | HHH | 1320 | ||
1647 | Creed | 0–2 | Creator | 2755 | ||
2889 | Lambo | 2–1 | MacSed | 2198 | ||
Kung Fu Cup 2023 #2 Ro16 | hide (8) | |||||
2802 | GuMiho | 0–2 | herO | 3200 | ||
3089 | Dark | 2–0 | SHIN | 2871 | ||
2537 | MaNa | 2–0 | SKillous | 2711 | ||
3323 | Cure | 2–0 | Krystianer | 2514 | ||
2609 | Spirit | 2–1 | Coffee | 2033 | ||
1535 | Ashbringer | 0–2 | ShoWTimE | 2809 | ||
3006 | Creator | 2–1 | Lambo | 2889 | ||
2949 | DRG | 1–2 | ByuN | 3416 | ||
Kung Fu Cup 2023 #2 Ro8 | hide (4) | |||||
3406 | herO | 2–1 | Dark | 3258 | ||
2398 | MaNa | 0–2 | ByuN | 3279 | ||
3064 | Cure | 2–0 | Spirit | 2609 | ||
2809 | ShoWTimE | 0–2 | Creator | 2655 | ||
Kung Fu Cup 2023 #2 Ro4 | hide (2) | |||||
3200 | herO | 2–0 | ByuN | 3279 | ||
3323 | Cure | 2–1 | Creator | 2755 | ||
Kung Fu Cup 2023 #2 Third place match | hide (1) | |||||
3279 | ByuN | 0–2 | Creator | 2755 | ||
Kung Fu Cup 2023 #2 Finals | hide (1) | |||||
3200 | herO | 0–3 | Cure | 3323 | ||
SC2Online Elite Rising Star #7 UB Ro32 | hide (8) | |||||
1576 | QuanTa | 2–0 | Iba | 1439 | ||
1939 | BabyMarine | 2–0 | Holden | 1242 | ||
1626 | Ashbringer | 0–2 | YoungYakov | 2187 | ||
2205 | Percival | 2–0 | Trifax | 1835 | ||
1488 | Ziomek | 2–0 | Creature | 1408 | ||
1726 | DIMAGA | 2–1 | PAPI | 2006 | ||
SC2Online Elite Rising Star #7 UB Ro16 | hide (8) | |||||
1877 | HonMonO | 0–2 | Demi | 1663 | ||
Scourer Cup #1 | hide (1) | |||||
2668 | TY | 2–5 | Solar | 3281 |
Notice something missing? We're always looking for people to help populate our database!