StarCraft 2 Progaming Statistics and Predictions
ESL Pro Tour 2023/24 SC2 Masters 2023 Summer Regionals Europe Main Event Playoffs Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
2684 | SKillous | 3–0 | DnS | 2232 | ||
3297 | MaxPax | 3–0 | ShoWTimE | 2878 | ||
2618 | Spirit | 3–2 | HeRoMaRinE | 2938 | ||
2507 | Krystianer | 0–3 | Reynor | 3354 | ||
ESL Pro Tour 2023/24 SC2 Masters 2023 Summer Regionals Americas Main Event Playoffs Ro8 | hide (4) | |||||
2614 | SpeCial | 3–0 | Cham | 2397 | ||
2592 | Astrea | 3–2 | trigger | 2464 | ||
GSL 2023 Season 1 Code S Playoffs Ro4 | hide (2) | |||||
3189 | Cure | 3–2 | ByuN | 3241 | ||
2993 | Bunny | 1–3 | Maru | 3469 | ||
GSL 2023 Season 1 Code S Playoffs Finals | hide (1) | |||||
3189 | Cure | 2–4 | Maru | 3469 |
Notice something missing? We're always looking for people to help populate our database!