StarCraft 2 Progaming Statistics and Predictions
IEM Katowice 2024 Main Event Group Stage Group A | hide (15) | |||||
---|---|---|---|---|---|---|
3099 | GuMiho | 2–0 | Spirit | 2536 | ||
3087 | HeRoMaRinE | 2–0 | Solar | 3311 | ||
2681 | Scarlett | 2–0 | trigger | 2262 | ||
2810 | Spirit | 1–2 | trigger | 2569 | ||
3087 | HeRoMaRinE | 2–0 | Scarlett | 2791 | ||
2953 | GuMiho | 1–2 | Solar | 3311 | ||
IEM Katowice 2024 Main Event Group Stage Group B | hide (15) | |||||
3290 | Clem | 2–0 | Oliveira | 3024 | ||
2842 | Bunny | 0–2 | Cure | 3175 | ||
3130 | SHIN | 2–0 | Stats | 2766 | ||
3695 | Clem | 0–2 | SHIN | 3094 | ||
2775 | Stats | 0–2 | Bunny | 2808 | ||
3175 | Cure | 2–0 | Oliveira | 3024 | ||
IEM Katowice 2024 Main Event Group Stage Group C | hide (15) | |||||
3871 | Serral | 2–0 | SKillous | 2879 | ||
2413 | Kelazhur | 0–2 | ByuN | 3195 | ||
2616 | Astrea | 2–1 | Firefly | 2735 | ||
2612 | Firefly | 0–2 | ByuN | 3227 | ||
2739 | Kelazhur | 0–2 | SKillous | 2817 | ||
3871 | Serral | 2–0 | Astrea | 2888 | ||
IEM Katowice 2024 Main Event Group Stage Group D | hide (15) | |||||
3528 | Dark | 2–0 | Lancer | 2481 | ||
3374 | Maru | 2–0 | ShoWTimE | 2869 | ||
3397 | Reynor | 0–2 | herO | 3589 | ||
3164 | Dark | 1–2 | Reynor | 3127 | ||
3425 | herO | 1–2 | Maru | 3374 | ||
2759 | ShoWTimE | 2–1 | Lancer | 2274 |
Notice something missing? We're always looking for people to help populate our database!