StarCraft 2 Progaming Statistics and Predictions
RandomHyperONE Power Rankings #3 LB Round 2 | hide (2) | |||||
---|---|---|---|---|---|---|
1020 | HyperONE | 0–3 | You | 841 | ||
SC2Online Elite Rising Star #10 UB Ro8 | hide (4) | |||||
2059 | AqueroN | 2–0 | Rostok | 1671 | ||
2053 | ForJumy | 2–0 | DIMAGA | 1797 | ||
SC2Online Elite Rising Star #10 LB Round 1 | hide (6) | |||||
2165 | ArT | 2–0 | Exostriker | 1550 | ||
1622 | QuanTa | 1–2 | HiGhDrA | 1579 | ||
2104 | HonMonO | 2–1 | Holden | 1280 | ||
1767 | Iba | 0–2 | Ziomek | 1428 | ||
1620 | Demi | 2–0 | Gref | 1283 | ||
2067 | Nicoract | 2–1 | ART | 1650 | ||
StarsWar #11 Qualifier Korea Open #1 Ro32 | hide (2) | |||||
2915 | DRG | 0–2 | Creator | 2996 | ||
2841 | Classic | 2–0 | triple | 1193 | ||
StarsWar #11 Qualifier Korea Open #1 Ro16 | hide (8) | |||||
3386 | Maru | 2–1 | Creator | 2883 | ||
1717 | ReBellioN | 0–2 | SHIN | 3163 | ||
3190 | Cure | 2–1 | Ryung | 2774 | ||
3302 | Solar | 2–1 | Bunny | 2966 | ||
3187 | ByuN | 1–2 | Classic | 2959 | ||
2826 | NightMare | 0–2 | Stats | 2648 | ||
3265 | herO | 2–0 | LunaSea | 1622 | ||
2961 | GuMiho | 0–2 | soO | 2644 | ||
StarsWar #11 Qualifier Korea Open #1 Ro8 | hide (4) | |||||
3526 | Maru | 2–1 | SHIN | 3155 | ||
3097 | Cure | 2–0 | Solar | 3302 | ||
2841 | Classic | 0–2 | Stats | 2648 | ||
3570 | herO | 2–0 | soO | 2626 |
Notice something missing? We're always looking for people to help populate our database!