StarCraft 2 Progaming Statistics and Predictions
Code For Giants Cup #6 Ro32 | hide (7) | |||||
---|---|---|---|---|---|---|
942 | Rastormy | 0–2 | Tatagiba | 813 | ||
1210 | DakkoN | 2–0 | Claaw | |||
729 | DemonOfNight | 2–0 | defniq | |||
998 | MaTriX | 0–2 | PrintSC | 1086 | ||
991 | KidBengala | 2–0 | MuriloHebling | |||
802 | Maffer | 1–2 | DTWB | 1022 | ||
543 | Yanes | 2–0 | ElDiablo | 973 | ||
Code For Giants Cup #6 Ro16 | hide (8) | |||||
2265 | Erik | 2–0 | Tatagiba | 764 | ||
769 | victorbansemer | 2–0 | CubosObscuros | 972 | ||
1210 | KamiKaze | 2–0 | DakkoN | 1202 | ||
1399 | YanXII | 2–0 | DemonOfNight | 758 | ||
1840 | MasTeR | 2–0 | PrintSC | 1165 | ||
824 | Vitorino | 2–1 | KidBengala | 1020 | ||
1365 | INexorable | 2–0 | DTWB | 1022 | ||
1036 | Dorminhoco | 2–0 | Yanes | 558 | ||
Code For Giants Cup #6 Ro8 | hide (4) | |||||
2111 | Erik | 2–0 | victorbansemer | 735 | ||
1194 | KamiKaze | 2–0 | YanXII | 1265 | ||
2014 | MasTeR | 2–0 | Vitorino | 830 | ||
1321 | INexorable | 2–1 | Dorminhoco | 1036 | ||
Code For Giants Cup #6 Ro4 | hide (2) | |||||
2112 | Erik | 2–0 | KamiKaze | 1210 | ||
1840 | MasTeR | 2–1 | INexorable | 1365 | ||
Code For Giants Cup #6 Finals | hide (1) | |||||
2111 | Erik | 3–1 | MasTeR | 2014 |
Notice something missing? We're always looking for people to help populate our database!