StarCraft 2 Progaming Statistics and Predictions
SC2Online OSC King of the Hill Weekly #180 | hide (15) | |||||
---|---|---|---|---|---|---|
2180 | NightPhoenix | 0–1 | Krystianer | 2568 | ||
1300 | Azura | 1–0 | Krystianer | 2568 | ||
2714 | NightMare | 1–0 | Azura | 1300 | ||
2123 | Nicoract | 1–0 | NightMare | 2999 | ||
1830 | Moja | 0–1 | Nicoract | 2028 | ||
1706 | Demi | 0–1 | Nicoract | 2039 | ||
1877 | MeomaikA | 0–1 | Nicoract | 2039 | ||
1804 | BabyMarine | 1–0 | Nicoract | 2028 | ||
2120 | Mixu | 1–0 | BabyMarine | 1946 | ||
1850 | Iba | 1–0 | Mixu | 1954 | ||
1443 | Rostok | 0–1 | Iba | 2059 | ||
1730 | UedSoldier | 0–1 | Iba | 2059 | ||
1558 | HiGhDrA | 1–0 | Iba | 2059 | ||
2222 | ForJumy | 1–0 | HiGhDrA | 1581 | ||
2180 | NightPhoenix | 0–1 | ForJumy | 2222 |
Notice something missing? We're always looking for people to help populate our database!