StarCraft 2 Progaming Statistics and Predictions
American StarCraft Tournament #1 Ro16 | hide (6) | |||||
---|---|---|---|---|---|---|
978 | siNder | 0–2 | tavo | 1543 | ||
932 | NeO | 1–2 | CristianoX | 1235 | ||
1313 | EON | 2–0 | SlayerMarine | 1024 | ||
941 | Ame | 1–2 | Ninja | 1352 | ||
802 | faesbuca | 1–2 | LucianO | 1166 | ||
1238 | RyoGin | 2–0 | AiuR | |||
American StarCraft Tournament #1 Ro8 | hide (4) | |||||
1257 | KamiKaze | 2–1 | tavo | 1543 | ||
1200 | CristianoX | 1–2 | EON | 1353 | ||
1285 | RyoGin | 2–0 | Ninja | 1352 | ||
995 | LucianO | 1–2 | INexorable | 1407 | ||
American StarCraft Tournament #1 Ro4 | hide (2) | |||||
1303 | KamiKaze | 0–2 | EON | 1313 | ||
1205 | RyoGin | 2–1 | INexorable | 1386 | ||
American StarCraft Tournament #1 Finals | hide (1) | |||||
1190 | EON | 3–0 | RyoGin | 1238 | ||
PORT Season 2 NorthWest #3 Ro8 | hide (2) | |||||
930 | Air | 2–0 | PNxTitan | 777 | ||
1716 | GgMaChine | 2–0 | Liot | 698 | ||
PORT Season 2 NorthWest #3 Ro4 | hide (2) | |||||
951 | Air | 0–2 | GgMaChine | 1770 | ||
1164 | Elestrago | 2–1 | Erbest | 1092 | ||
PORT Season 2 NorthWest #3 Third Place Match | hide (1) | |||||
930 | Air | 0–2 | Erbest | 1092 | ||
PORT Season 2 NorthWest #3 Finals | hide (1) | |||||
1770 | GgMaChine | 3–1 | Elestrago | 1125 |
Notice something missing? We're always looking for people to help populate our database!