StarCraft 2 Progaming Statistics and Predictions
SC2Online Elite Rising Star #13 UB Ro32 | hide (5) | |||||
---|---|---|---|---|---|---|
501 | Hatsu | 0–2 | Ziomek | 1463 | ||
1555 | HiGhDrA | 2–1 | PAPI | 1988 | ||
2138 | Chance | 2–1 | Demi | 1516 | ||
1793 | ART | 0–2 | Fjant | 1926 | ||
1855 | BabyMarine | 0–2 | Scandicain | 1187 | ||
SC2Online Elite Rising Star #13 UB Ro16 | hide (3) | |||||
2344 | Nicoract | 2–0 | Ziomek | 1392 | ||
1747 | Rostok | 0–2 | ArT | 2176 | ||
1839 | HonMonO | 1–2 | Scandicain | 1187 |
Notice something missing? We're always looking for people to help populate our database!