StarCraft 2 Progaming Statistics and Predictions
WardiTV PTR Tournament #1 Qualifier Ro32 | hide (1) | |||||
---|---|---|---|---|---|---|
1676 | GgMaChine | 1–2 | Matt | 1123 | ||
WardiTV PTR Tournament #1 Qualifier Ro16 | hide (7) | |||||
3135 | ByuN | 2–0 | MedicJR | 717 | ||
2196 | Nicoract | 2–0 | HonMonO | 1922 | ||
2342 | Gerald | 2–1 | RingS | 1145 | ||
2609 | Ryung | 2–0 | ReBellioN | 1530 | ||
2886 | SHIN | 2–0 | Matt | 1123 | ||
2091 | Rex | 2–0 | Fjant | 1731 | ||
2736 | MaNa | 2–0 | Iba | 2117 | ||
WardiTV PTR Tournament #1 Qualifier Ro8 | hide (4) | |||||
3135 | ByuN | 2–0 | Nicoract | 2196 | ||
2342 | Gerald | 0–2 | Ryung | 2609 | ||
2886 | SHIN | 2–1 | Rex | 2091 | ||
2820 | Trap | 2–1 | MaNa | 2685 | ||
WardiTV PTR Tournament #1 Qualifier Ro4 | hide (2) | |||||
3135 | ByuN | 2–0 | Ryung | 2785 | ||
3069 | SHIN | 0–2 | Trap | 3008 |
Notice something missing? We're always looking for people to help populate our database!