StarCraft 2 Progaming Statistics and Predictions
PiGosaur Cup #10 Ro32 | hide (14) | |||||
---|---|---|---|---|---|---|
966 | ZesTea | 1–2 | Patches | 1057 | ||
1686 | FoxeR | 2–0 | zergtanis | 900 | ||
1552 | PiG | 2–0 | FireKlaw | 819 | ||
2072 | Nicoract | 2–0 | Terrabella | |||
1077 | Bulmyeolja | 2–0 | RosaOrmen | 980 | ||
1979 | Mixu | 2–0 | Matr | |||
3570 | herO | 2–0 | MacroMonster | 962 | ||
1119 | acheron | 2–0 | Milo | 750 | ||
1754 | HonMonO | 2–0 | vertiggo | |||
1604 | ReBellioN | 2–0 | GangusKaun | |||
2453 | Gerald | 2–0 | ClaudeSpeed | |||
1128 | LucianO | 2–1 | LEGENDARY | 1160 | ||
1965 | Dolan | 2–0 | Soita | 1015 | ||
1471 | Mute | 2–0 | Harimang | 802 | ||
PiGosaur Cup #10 Ro16 | hide (7) | |||||
3521 | Dark | 2–0 | Patches | 1057 | ||
1686 | FoxeR | 0–2 | PiG | 1736 | ||
2170 | Nicoract | 2–0 | Bulmyeolja | 1156 | ||
3118 | herO | 2–0 | acheron | 1125 | ||
1937 | HonMonO | 2–0 | ReBellioN | 1533 | ||
2304 | Gerald | 2–0 | LucianO | 1128 | ||
1942 | Dolan | 2–1 | Mute | 1574 | ||
PiGosaur Cup #10 Ro8 | hide (4) | |||||
3129 | Dark | 2–0 | PiG | 1603 | ||
2162 | Mixu | 2–0 | Nicoract | 2037 | ||
3383 | herO | 2–0 | HonMonO | 1937 | ||
2304 | Gerald | 2–0 | Dolan | 1942 | ||
PiGosaur Cup #10 Ro4 | hide (2) | |||||
3129 | Dark | 2–0 | Mixu | 1979 | ||
3118 | herO | 2–0 | Gerald | 2490 | ||
PiGosaur Cup #10 Finals | hide (1) | |||||
3478 | Dark | 0–3 | herO | 3570 | ||
WardiTV Mondays #13 Ro64 | hide (1) | |||||
472 | Hatsu | 2–1 | Davelitoss | 72 | ||
WardiTV Mondays #13 Ro32 | hide (13) | |||||
3768 | Clem | 2–0 | Hatsu | 384 | ||
2763 | MaNa | 2–0 | Rex | 2066 | ||
2714 | SKillous | 2–0 | CostPhoenix | 854 | ||
2979 | GuMiho | 2–0 | SCEmployment | |||
2633 | Ryung | 2–0 | TeebuL | 1784 | ||
2816 | Astrea | 2–0 | Shameless | 2123 | ||
3505 | MaxPax | 2–0 | HiGhDrA | 1576 | ||
2406 | goblin | 2–0 | Nicoract | 2170 | ||
2984 | Bunny | 2–0 | RosaOrmen | 983 | ||
3521 | Dark | 2–0 | Kyto | 608 | ||
3051 | NightMare | 2–0 | HonMonO | 1937 | ||
3154 | Trap | 2–0 | LucianO | 1128 | ||
2793 | Elazer | 2–1 | ReBellioN | 1784 | ||
WardiTV Mondays #13 Ro16 | hide (8) | |||||
3720 | Clem | 2–0 | MaNa | 2603 | ||
2957 | Rogue | 1–2 | SKillous | 2895 | ||
3052 | GuMiho | 1–2 | Ryung | 2788 | ||
3118 | herO | 2–1 | Astrea | 2816 | ||
3505 | MaxPax | 2–1 | goblin | 2419 | ||
3055 | Classic | 2–0 | Bunny | 2915 | ||
3478 | Dark | 2–0 | NightMare | 2791 | ||
2986 | Trap | 1–2 | Elazer | 2793 | ||
WardiTV Mondays #13 Ro8 | hide (4) | |||||
3720 | Clem | 2–1 | SKillous | 2882 | ||
2633 | Ryung | 1–2 | herO | 3383 | ||
3505 | MaxPax | 2–1 | Classic | 2818 | ||
3129 | Dark | 2–1 | Elazer | 2841 | ||
WardiTV Mondays #13 Ro4 | hide (2) | |||||
3720 | Clem | 1–2 | herO | 3383 | ||
3546 | MaxPax | 2–1 | Dark | 3478 | ||
WardiTV Mondays #13 Finals | hide (1) | |||||
3118 | herO | 2–3 | MaxPax | 3505 |
Notice something missing? We're always looking for people to help populate our database!