StarCraft 2 Progaming Statistics and Predictions
Basilisk Big Brain Bouts #81 Bouts Match 1 | hide (1) | |||||
---|---|---|---|---|---|---|
918 | Tassad | 0–3 | holysquid | 863 | ||
Basilisk Big Brain Bouts #81 Bouts Match 2 | hide (1) | |||||
2967 | GuMiho | 2–3 | trigger | 2884 | ||
Basilisk Big Brain Bouts #81 Bouts Match 3 | hide (1) | |||||
2347 | Cham | 3–1 | MilkiCow | 2183 | ||
Basilisk Big Brain Bouts #81 Main Event | hide (1) | |||||
2015 | Mixu | 3–1 | NightPhoenix | 2052 | ||
Master's Coliseum #8 Main Event Playoffs LB Round 2 | hide (2) | |||||
4062 | Serral | 4–0 | Astrea | 2999 | ||
3393 | Reynor | 4–3 | Zoun | 2897 | ||
RandomHyperONE Power Rankings #4 Group Stage Group A | hide (17) | |||||
1955 | HonMonO | 0–2 | Jacky | 1266 | ||
RandomHyperONE Power Rankings #4 Group Stage Group B | hide (20) | |||||
1121 | illias | 2–0 | KenoSua | 995 | ||
SOOP SOOPer7s #27 | hide (1) | |||||
3055 | Classic | 4–1 | GuMiho | 2967 |
Notice something missing? We're always looking for people to help populate our database!