StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Katowice 2020 Qualifier European Stage 1 Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
01/13/2020 | Harstem | 1–3 | Denver | |||
01/13/2020 | Erik | 1–3 | SpeCial | |||
01/13/2020 | SKillous | 3–2 | Kelazhur | |||
01/13/2020 | Scarlett | 3–0 | Nerchio | |||
01/13/2020 | Bly | 1–3 | Cure | |||
01/13/2020 | Bunny | 3–0 | DnS | |||
01/13/2020 | MaNa | 2–3 | Wayne | |||
01/13/2020 | Neeb | 3–0 | Gerald | |||
IEM Katowice 2020 Qualifier European Stage 1 Ro32 | hide (16) | |||||
01/13/2020 | BluE | 0–2 | SpeCial | |||
01/13/2020 | Spirit | 0–2 | Erik | |||
01/13/2020 | Cuddlebear | 0–2 | Denver | |||
01/13/2020 | Harstem | 2–0 | Ziomek | |||
01/13/2020 | SunSet | 0–2 | Kelazhur | |||
01/13/2020 | TLO | 0–2 | SKillous | |||
01/13/2020 | Namshar | 0–2 | Nerchio | |||
01/13/2020 | Scarlett | 2–0 | WoodedMicrob | |||
01/13/2020 | Guru | 0–2 | Cure | |||
01/13/2020 | Hellraiser | 0–2 | Bly | |||
01/13/2020 | Rail | 1–2 | DnS | |||
01/13/2020 | Bunny | 2–0 | DIMAGA | |||
01/13/2020 | Wayne | 2–0 | HolyHit | |||
01/13/2020 | MaNa | 2–0 | Garitos | |||
01/13/2020 | GunGFuBanDa | 0–2 | Gerald | |||
01/13/2020 | Neeb | 2–0 | Lillekanin | |||
IEM Katowice 2020 Qualifier European Stage 1 Ro64 | hide (32) | |||||
01/13/2020 | kiyj | 0–2 | SpeCial | |||
01/13/2020 | Bee | 0–2 | BluE | |||
01/13/2020 | Nitix | 0–2 | Erik | |||
01/13/2020 | Spirit | 2–0 | Templar | |||
01/13/2020 | GhostHell | 0–2 | Denver | |||
01/13/2020 | Cuddlebear | 2–0 | ZipperTheFly | |||
01/13/2020 | Ziomek | 2–0 | ziGGy | |||
01/13/2020 | Harstem | 2–1 | Shame | |||
01/13/2020 | Raza | 0–2 | Kelazhur | |||
01/13/2020 | JusticeSimon | 0–2 | SunSet | |||
01/13/2020 | Shino | 0–2 | SKillous | |||
01/13/2020 | TLO | 2–0 | YoungYakov | |||
01/13/2020 | Spazymazy | 1–2 | Nerchio | |||
01/13/2020 | Namshar | 2–0 | Terxel | |||
01/13/2020 | Mixu | 1–2 | WoodedMicrob | |||
01/13/2020 | Scarlett | 2–0 | Polt | |||
01/13/2020 | InZaNe | 1–2 | Cure | |||
01/13/2020 | Guru | 2–0 | arrogfire | |||
01/13/2020 | Rom | 0–2 | Bly | |||
01/13/2020 | Hellraiser | 2–0 | Wisp | |||
01/13/2020 | AqueroN | 1–2 | DnS | |||
01/13/2020 | Rail | 2–1 | msrm | |||
01/13/2020 | DIMAGA | 2–0 | PappiJoe | |||
01/13/2020 | Bunny | 2–0 | Creed | |||
01/13/2020 | HolyHit | 2–1 | goblin | |||
01/13/2020 | Wayne | 2–0 | Ashbringer | |||
01/13/2020 | Garitos | 2–0 | Brat_OK | |||
01/13/2020 | MaNa | 2–0 | Chess | |||
01/13/2020 | Nerazim | 0–2 | Gerald | |||
01/13/2020 | GunGFuBanDa | 2–0 | MilkiCow | |||
01/13/2020 | Mamba | 0–2 | Lillekanin | |||
01/13/2020 | Neeb | 2–0 | Wanderer | |||
IEM Katowice 2020 Qualifier European Stage 1 Ro128 | hide (60) | |||||
01/13/2020 | MaNa | 2–0 | zeratu | |||
01/13/2020 | GunGFuBanDa | 2–0 | WESTWOOD | |||
01/13/2020 | TheDounat | 0–2 | SpeCial | |||
01/13/2020 | kiyj | 2–0 | Molten | |||
01/13/2020 | Loddan | 0–2 | BluE | |||
01/13/2020 | Bee | 2–0 | Light | |||
01/13/2020 | Armax | 1–2 | Erik | |||
01/13/2020 | Nitix | 2–0 | Kaydara | |||
01/13/2020 | Spirit | 2–0 | avilo | |||
01/13/2020 | DeeDan | 0–2 | Denver | |||
01/13/2020 | GhostHell | 2–0 | Tacostuff | |||
01/13/2020 | Holden | 0–2 | ZipperTheFly | |||
01/13/2020 | Cuddlebear | 2–0 | Kulka | |||
01/13/2020 | Ziomek | 2–0 | Solar | |||
01/13/2020 | DiscoProtoss | 1–2 | Shame | |||
01/13/2020 | Harstem | 2–1 | Snoxtar | |||
01/13/2020 | Solarian | 0–2 | Kelazhur | |||
01/13/2020 | Raza | 2–0 | CmPltLyShT | |||
01/13/2020 | SunSet | 2–1 | ForJumy | |||
01/13/2020 | JusticeSimon | 2–0 | Ramirois | |||
01/13/2020 | Damrud | 0–2 | SKillous | |||
01/13/2020 | Shino | 2–0 | Zyox | |||
01/13/2020 | YoungYakov | 2–0 | SouLeer | |||
01/13/2020 | TLO | 2–0 | MaZe | |||
01/13/2020 | FunK | 0–2 | Nerchio | |||
01/13/2020 | Spazymazy | 2–0 | ghasT | |||
01/13/2020 | VitamiN | 0–2 | Terxel | |||
01/13/2020 | Namshar | 2–1 | ArT | |||
01/13/2020 | Tocon | 0–2 | WoodedMicrob | |||
01/13/2020 | Mixu | 2–0 | Stryfe | |||
01/13/2020 | Polt | 2–0 | zerocool | |||
01/13/2020 | Scarlett | 2–0 | StratoS | |||
01/13/2020 | MogarFNSMASH | 0–2 | Cure | |||
01/13/2020 | CripSeil | 0–2 | InZaNe | |||
01/13/2020 | Alice | 0–2 | arrogfire | |||
01/13/2020 | Guru | 2–0 | SooThSayeR | |||
01/13/2020 | Ink | 0–2 | Bly | |||
01/13/2020 | Friend | 1–2 | Rom | |||
01/13/2020 | chibichan | 0–2 | Wisp | |||
01/13/2020 | Hellraiser | 2–0 | Aristori | |||
01/13/2020 | Squash | 0–2 | DnS | |||
01/13/2020 | AqueroN | 2–0 | MonstR | |||
01/13/2020 | Rail | 2–0 | iMonad | |||
01/13/2020 | Ashestyy | 0–2 | PappiJoe | |||
01/13/2020 | DIMAGA | 2–0 | CalvinD | |||
01/13/2020 | Creed | 2–0 | Angry | |||
01/13/2020 | Bunny | 2–0 | Fallenger | |||
01/13/2020 | Just | 0–2 | goblin | |||
01/13/2020 | HolyHit | 2–0 | Napolcochon | |||
01/13/2020 | MFG | 0–2 | Ashbringer | |||
01/13/2020 | Wayne | 2–0 | LtKaleka | |||
01/13/2020 | zebul | 0–2 | Brat_OK | |||
01/13/2020 | Garitos | 2–0 | TheMoeHawk | |||
01/13/2020 | Sparrow | 0–2 | Gerald | |||
01/13/2020 | Nerazim | 2–0 | Phoenix | |||
01/13/2020 | Adrien | 0–2 | MilkiCow | |||
01/13/2020 | butternut | 0–2 | Lillekanin | |||
01/13/2020 | Krystianer | 1–2 | Mamba | |||
01/13/2020 | Wanderer | 2–1 | MoonBeam | |||
01/13/2020 | Neeb | 2–0 | NeWHoriZonS | |||
IEM Katowice 2020 Qualifier European Stage 1 Ro256 | hide (22) | |||||
01/13/2020 | TheDounat | 2–0 | MrMuscles | |||
01/13/2020 | Benas | 0–2 | Armax | |||
01/13/2020 | avilo | 2–0 | ReySkywalker | |||
01/13/2020 | DeeDan | 2–1 | Daloze | |||
01/13/2020 | Mechanics | 1–2 | Kulka | |||
01/13/2020 | Snoxtar | 2–0 | Vulcan | |||
01/13/2020 | MarsBar | 0–2 | Solarian | |||
01/13/2020 | Damrud | 2–1 | Thias | |||
01/13/2020 | MaZe | 2–0 | accord | |||
01/13/2020 | MrInsane | 0–2 | FunK | |||
01/13/2020 | Who | 0–2 | ArT | |||
01/13/2020 | Majkelrooshi | 0–2 | MogarFNSMASH | |||
01/13/2020 | THEYNECK | 0–2 | Ink | |||
01/13/2020 | Aristori | 2–0 | GreatTeacher | |||
01/13/2020 | MonZta | 0–2 | Squash | |||
01/13/2020 | RectalProbe | 0–2 | iMonad | |||
01/13/2020 | Fallenger | 2–0 | cezet | |||
01/13/2020 | Harrock | 0–2 | Just | |||
01/13/2020 | zebul | 0–2 | Hyman | |||
01/13/2020 | Sparrow | 2–0 | ACinfr | |||
01/13/2020 | Majkel | 0–2 | WESTWOOD | |||
01/13/2020 | NeWHoriZonS | 2–1 | Ordin |
Notice something missing? We're always looking for people to help populate our database!