StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | April 22, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€500
(= $541) |
Players | 98 |
Games | 221 |
Matches | 97 |
PvT | 24–18 (57.14%) |
PvZ | 22–27 (44.90%) |
TvZ | 29–25 (53.70%) |
Mirrors | 24 PvP, 8 TvT, 31 ZvZ |
Red Bull Xel'Naga Finest #3 Bonus | hide (1) | |||||
---|---|---|---|---|---|---|
04/22/2020 | Reynor | 0–2 | Clem | |||
Red Bull Xel'Naga Finest #3 Final | hide (1) | |||||
04/22/2020 | Serral | 2–3 | Clem | |||
Red Bull Xel'Naga Finest #3 Ro4 | hide (2) | |||||
04/22/2020 | Elazer | 0–2 | Clem | |||
04/22/2020 | Serral | 2–0 | Lambo | |||
Red Bull Xel'Naga Finest #3 Ro8 | hide (4) | |||||
04/22/2020 | Elazer | 2–0 | Denver | |||
04/22/2020 | Clem | 2–1 | MaxPax | |||
04/22/2020 | GunGFuBanDa | 1–2 | Lambo | |||
04/22/2020 | Serral | 2–0 | ZhuGeLiang | |||
Red Bull Xel'Naga Finest #3 Ro16 | hide (8) | |||||
04/22/2020 | DIMAGA | 0–2 | MaxPax | |||
04/22/2020 | Clem | 2–0 | Brat_OK | |||
04/22/2020 | Denver | 2–0 | Spatz | |||
04/22/2020 | Elazer | 2–0 | Hellraiser | |||
04/22/2020 | Lambo | 2–0 | Spirit | |||
04/22/2020 | GunGFuBanDa | 2–1 | Bee | |||
04/22/2020 | ZhuGeLiang | 2–0 | ziGGy | |||
04/22/2020 | Serral | 2–0 | Kelazhur | |||
Red Bull Xel'Naga Finest #3 Ro32 | hide (16) | |||||
04/22/2020 | Gerald | 0–2 | MaxPax | |||
04/22/2020 | goblin | 1–2 | DIMAGA | |||
04/22/2020 | Kas | 0–2 | Brat_OK | |||
04/22/2020 | Clem | 2–0 | PlokoPloko | |||
04/22/2020 | Spatz | 2–0 | ZipperTheFly | |||
04/22/2020 | Denver | 2–1 | Nitix | |||
04/22/2020 | Hellraiser | 2–0 | Wayne | |||
04/22/2020 | Elazer | 2–0 | MarsBar | |||
04/22/2020 | Spirit | 2–0 | Fallenger | |||
04/22/2020 | Lambo | 2–0 | TeebuL | |||
04/22/2020 | Bee | 2–1 | Krystianer | |||
04/22/2020 | GunGFuBanDa | 2–0 | GuSty | |||
04/22/2020 | MaNa | 1–2 | ziGGy | |||
04/22/2020 | Bly | 1–2 | ZhuGeLiang | |||
04/22/2020 | SKillous | 1–2 | Kelazhur | |||
04/22/2020 | Serral | 2–0 | wolfsha | |||
Red Bull Xel'Naga Finest #3 Ro64 | hide (30) | |||||
04/22/2020 | MaxPax | 2–0 | Djorjx | |||
04/22/2020 | Gerald | 2–0 | Nopret | |||
04/22/2020 | DIMAGA | 2–1 | ForJumy | |||
04/22/2020 | goblin | 2–0 | BabyMarine | |||
04/22/2020 | Brat_OK | 2–0 | Molten | |||
04/22/2020 | Kas | 2–0 | DojoGamer | |||
04/22/2020 | Blutmilan | 0–2 | PlokoPloko | |||
04/22/2020 | Clem | 2–0 | MiNiMaTh | |||
04/22/2020 | ZipperTheFly | 2–1 | Thalandros | |||
04/22/2020 | Spatz | 2–1 | arrogfire | |||
04/22/2020 | Nitix | 2–0 | Snoxtar | |||
04/22/2020 | Denver | 2–0 | Jardozer | |||
04/22/2020 | Wayne | 2–0 | Andromeda | |||
04/22/2020 | Hellraiser | 2–0 | Ziomek | |||
04/22/2020 | DigitZ | 0–2 | MarsBar | |||
04/22/2020 | Elazer | 2–0 | Guru | |||
04/22/2020 | Spirit | 2–0 | Creed | |||
04/22/2020 | TeebuL | 2–0 | Fienend | |||
04/22/2020 | Lambo | 2–0 | RosscO | |||
04/22/2020 | Krystianer | 2–1 | Moja | |||
04/22/2020 | Bee | 2–0 | MogarFNSMASH | |||
04/22/2020 | Minatoeh | 1–2 | GuSty | |||
04/22/2020 | GunGFuBanDa | 2–0 | yNeris | |||
04/22/2020 | ziGGy | 2–0 | robar | |||
04/22/2020 | MaNa | 2–0 | TheHondaCivic | |||
04/22/2020 | ZhuGeLiang | 2–1 | AsTeR | |||
04/22/2020 | Bly | 2–0 | FequalsMA | |||
04/22/2020 | Kelazhur | 2–0 | PAPI | |||
04/22/2020 | wolfsha | 2–0 | NetterMizuno | |||
04/22/2020 | Serral | 2–0 | Healer | |||
Red Bull Xel'Naga Finest #3 Ro128 | hide (35) | |||||
04/22/2020 | Minatoeh | 2–0 | DFG | |||
04/22/2020 | Djorjx | 2–0 | DarkTilRisen | |||
04/22/2020 | Mudkipz | 0–2 | Nopret | |||
04/22/2020 | Magnath | 1–2 | ForJumy | |||
04/22/2020 | BabyMarine | 2–0 | MonkDDS | |||
04/22/2020 | Molten | 2–0 | matheust | |||
04/22/2020 | DojoGamer | 2–0 | Pudling | |||
04/22/2020 | PlokoPloko | 2–0 | Pond | |||
04/22/2020 | NewKid | 1–2 | Blutmilan | |||
04/22/2020 | MiNiMaTh | 2–1 | CuKu | |||
04/22/2020 | Thalandros | 2–0 | MrApple | |||
04/22/2020 | Weiman | 0–2 | arrogfire | |||
04/22/2020 | AngryDutch | 0–2 | Snoxtar | |||
04/22/2020 | Zarithous | 0–2 | Jardozer | |||
04/22/2020 | Revenger | 1–2 | Andromeda | |||
04/22/2020 | Ziomek | 2–0 | vuto | |||
04/22/2020 | MarsBar | 2–0 | aixelsyD | |||
04/22/2020 | Czubii | 1–2 | DigitZ | |||
04/22/2020 | Blackwidow | 0–2 | Guru | |||
04/22/2020 | Fallenger | 2–1 | Khodi | |||
04/22/2020 | Creed | 2–0 | MadLifes | |||
04/22/2020 | Meowoo | 0–2 | Fienend | |||
04/22/2020 | RosscO | 2–1 | Wojcio | |||
04/22/2020 | Moja | 2–0 | KraxXx | |||
04/22/2020 | MogarFNSMASH | 2–1 | Velox | |||
04/22/2020 | GuSty | 2–0 | bobicus | |||
04/22/2020 | yNeris | 2–0 | aitchpea | |||
04/22/2020 | robar | 2–0 | coconutgamezz | |||
04/22/2020 | TheHondaCivic | 2–0 | Pote | |||
04/22/2020 | AsTeR | 2–0 | Lemonio | |||
04/22/2020 | ZelosSkrillex | 0–2 | FequalsMA | |||
04/22/2020 | PAPI | 2–0 | DIRESTRAIT | |||
04/22/2020 | NetterMizuno | 2–0 | vacdude | |||
04/22/2020 | Alvae | 1–2 | wolfsha | |||
04/22/2020 | Healer | 2–0 | Keris |
Notice something missing? We're always looking for people to help populate our database!