StarCraft 2 Progaming Statistics and Predictions
| ESL Pro Series France 2011 Playoffs Final | hide (1) | |||||
|---|---|---|---|---|---|---|
| 07/23/2011 | ToD     | 3–2 |    Adelscott |     | ||
| ESL Pro Series France 2011 Playoffs Group Stage | hide (6) | |||||
| 07/23/2011 | ToD     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | SarenS     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | SarenS     | 2–0 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | Adelscott     | 0–2 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 2–0 |    SarenS |     | ||
| ESL Pro Series France 2011 Playoffs Tie-Break | hide (6) | |||||
| 07/23/2011 | SarenS     | 0–1 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 0–1 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 1–0 |    SarenS |     | ||
| 07/23/2011 | SarenS     | 1–0 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 0–1 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 1–0 |    SarenS |     | ||
| ESL Pro Series France 2011 Playoffs Group Stage | hide (6) | |||||
| 07/23/2011 | ToD     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | SarenS     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | SarenS     | 2–0 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 2–0 |    TuZeR |     | ||
| 07/23/2011 | Adelscott     | 0–2 |    ToD |     | ||
| 07/23/2011 | Adelscott     | 2–0 |    SarenS |     | ||
| ESL Pro Series France 2011 Regular Season Week 9 | hide (7) | |||||
| 05/23/2011 | RouaF     | 2–0 |    FremAN |     | ||
| 05/22/2011 | ToD     | 2–1 |    SarenS |     | ||
| 05/19/2011 | BeNSeN     | 2–0 |    TuZeR |     | ||
| 05/19/2011 | Adelscott     | 2–1 |    Stephano |     | ||
| 05/18/2011 | MoMaN     | 2–1 |    Origine |     | ||
| 05/17/2011 | Qwerty     | 1–2 |    hG |     | ||
| 05/16/2011 | Laukyo     | 2–0 |    ZlaTaN |     | ||
| ESL Pro Series France 2011 Regular Season Week 8 | hide (7) | |||||
| 05/23/2011 | SarenS     | 2–1 |    MoMaN |     | ||
| 05/13/2011 | AureS     | 2–1 |    RouaF |     | ||
| 05/12/2011 | BeNSeN     | 1–2 |    KenZy |     | ||
| 05/12/2011 | Qwerty     | 0–2 |    TuZeR |     | ||
| 05/12/2011 | ToD     | 2–0 |    Origine |     | ||
| 05/10/2011 | Adelscott     | 2–0 |    ZlaTaN |     | ||
| 05/09/2011 | Stephano     | 2–0 |    Laukyo |     | ||
| ESL Pro Series France 2011 Regular Season Week 7 | hide (7) | |||||
| 05/09/2011 | hG     | 0–2 |    KenZy |     | ||
| 05/09/2011 | Qwerty     | 2–0 |    BeNSeN |     | ||
| 05/06/2011 | SarenS     | 2–0 |    Origine |     | ||
| 05/04/2011 | SonG     | 1–2 |    AureS |     | ||
| 05/03/2011 | ToD     | 0–2 |    MoMaN |     | ||
| 05/03/2011 | Stephano     | 2–0 |    ZlaTaN |     | ||
| 05/03/2011 | Adelscott     | 1–2 |    Laukyo |     | ||
| ESL Pro Series France 2011 Regular Season Week 6 | hide (8) | |||||
| 05/09/2011 | hG     | 2–0 |    BeNSeN |     | ||
| 05/08/2011 | ZlaTaN     | 0–2 |    SonG |     | ||
| 05/05/2011 | SarenS     | 2–0 |    KenZy |     | ||
| 04/28/2011 | Origine     | 2–0 |    Qwerty |     | ||
| 04/28/2011 | ToD     | 2–0 |    TuZeR |     | ||
| 04/28/2011 | Laukyo     | 2–1 |    FremAN |     | ||
| 04/28/2011 | Stephano     | 2–1 |    RouaF |     | ||
| 04/26/2011 | Adelscott     | 2–0 |    AbY |     | ||
| ESL Pro Series France 2011 Regular Season Week 5 | hide (8) | |||||
| 04/29/2011 | SarenS     | 2–0 |    hG |     | ||
| 04/29/2011 | AbY     | 0–2 |    RouaF |     | ||
| 04/28/2011 | ToD     | 2–1 |    Qwerty |     | ||
| 04/21/2011 | ZlaTaN     | 0–2 |    FremAN |     | ||
| 04/21/2011 | Adelscott     | 2–1 |    SonG |     | ||
| 04/14/2011 | Laukyo     | 2–1 |    AureS |     | ||
| 04/12/2011 | TuZeR     | 0–2 |    KenZy |     | ||
| 04/12/2011 | MoMaN     | 2–0 |    BeNSeN |     | ||
| ESL Pro Series France 2011 Regular Season Week 4 | hide (9) | |||||
| 04/10/2011 | makOz     | 2–1 |    AbY |     | ||
| 04/07/2011 | hG     | 0–2 |    TuZeR |     | ||
| 04/07/2011 | ZlaTaN     | 0–2 |    AureS |     | ||
| 04/07/2011 | Adelscott     | 2–0 |    RouaF |     | ||
| 04/05/2011 | Origine     | 0–2 |    BeNSeN |     | ||
| 04/05/2011 | MoMaN     | 1–2 |    Qwerty |     | ||
| 04/05/2011 | ToD     | 2–1 |    KenZy |     | ||
| 04/05/2011 | Stephano     | 2–0 |    FremAN |     | ||
| 04/04/2011 | Laukyo     | 2–1 |    SonG |     | ||
| ESL Pro Series France 2011 Regular Season Week 3 | hide (10) | |||||
| 04/03/2011 | Stephano     | 2–0 |    SonG |     | ||
| 03/31/2011 | Origine     | 0–2 |    KenZy |     | ||
| 03/31/2011 | SarenS     | 2–0 |    Qwerty |     | ||
| 03/31/2011 | ToD     | 2–1 |    hG |     | ||
| 03/31/2011 | AureS     | 2–1 |    FremAN |     | ||
| 03/29/2011 | BeNSeN     | 2–0 |    DidZz |     | ||
| 03/29/2011 | MoMaN     | 2–0 |    TuZeR |     | ||
| 03/29/2011 | ZlaTaN     | 2–1 |    RouaF |     | ||
| 03/29/2011 | Laukyo     | 2–1 |    AbY |     | ||
| 03/28/2011 | Adelscott     | 0–2 |    makOz |     | ||
| ESL Pro Series France 2011 Regular Season Week 2 | hide (10) | |||||
| 04/02/2011 | ZlaTaN     | 0–2 |    makOz |     | ||
| 03/31/2011 | SarenS     | 2–0 |    TuZeR |     | ||
| 03/27/2011 | Origine     | 1–2 |    hG |     | ||
| 03/26/2011 | Laukyo     | 2–1 |    RouaF |     | ||
| 03/24/2011 | Qwerty     | 2–1 |    DidZz |     | ||
| 03/24/2011 | ToD     | 2–0 |    BeNSeN |     | ||
| 03/24/2011 | SonG     | 0–2 |    FremAN |     | ||
| 03/24/2011 | Stephano     | 2–0 |    AbY |     | ||
| 03/24/2011 | Adelscott     | 2–0 |    AureS |     | ||
| 03/22/2011 | MoMaN     | 0–2 |    KenZy |     | ||
| ESL Pro Series France 2011 Regular Season Week 1 | hide (10) | |||||
| 03/30/2011 | SarenS     | 2–0 |    BeNSeN |     | ||
| 03/29/2011 | Laukyo     | 1–2 |    makOz |     | ||
| 03/24/2011 | ToD     | 2–0 |    DidZz |     | ||
| 03/23/2011 | Stephano     | 1–2 |    AureS |     | ||
| 03/22/2011 | MoMaN     | 2–0 |    hG |     | ||
| 03/17/2011 | Qwerty     | 0–2 |    KenZy |     | ||
| 03/17/2011 | Origine     | 1–2 |    TuZeR |     | ||
| 03/17/2011 | SonG     | 2–0 |    RouaF |     | ||
| 03/17/2011 | ZlaTaN     | 2–0 |    AbY |     | ||
| 03/14/2011 | Adelscott     | 2–1 |    FremAN |     | ||
Notice something missing? We're always looking for people to help populate our database!