StarCraft 2 Progaming Statistics and Predictions
| PvT |
|
|---|---|
| PvZ |
|
| TvZ |
|
| Mirrors |
|
| Details | |
|---|---|
| Dates | Aug. 27, 2021 to Sept. 3, 2021 |
| Game version | Legacy of the Void |
| On-/Offline | Online |
| Prizepool | $250 |
| Players | 4 |
| Games | 14 |
| Matches | 2 |
| PvT | 2–5 (28.57%) |
| PvZ | 2–5 (28.57%) |
| TvZ | 0–0 (0%) |
| Mirrors | 0 PvP, 0 TvT, 0 ZvZ |
| The First Step #2 | hide (1) | |||||
|---|---|---|---|---|---|---|
| 09/03/2021 |
ByuN
|
5–2 |
herO
|
|
||
| The First Step #1 | hide (1) | |||||
| 08/27/2021 |
PartinG
|
2–5 |
Solar
|
|
||
Notice something missing? We're always looking for people to help populate our database!