StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | 80,000 RUB |   |   | SKillous | 
| 2nd | 50,000 RUB |   |   | Wayne | 
| 3rd–4th | 23,500 RUB |   |   | Nicoract | 
| 23,500 RUB |   |   | NightPhoenix | |
| 5th–6th | 12,500 RUB |   |   | Shameless | 
| 12,500 RUB |   |   | YoungYakov | |
| 7th–8th | 7,000 RUB |   |   | WannaBeByuN | 
| 7,000 RUB |   |   | Nikich | |
| 9th–12th | 4,000 RUB | show | ||
| 13th–16th | 2,000 RUB | show | ||
| Details | |
|---|---|
| Dates | Jan. 19, 2024 to Jan. 21, 2024 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | 240,000 RUB (= $2,720) | 
| Players | 15 | 
| Games | 82 | 
| Matches | 31 | 
| PvT | 15–15 (50.00%) | 
| PvZ | 17–18 (48.57%) | 
| TvZ | 1–4 (20.00%) | 
| Mirrors | 6 PvP, 3 TvT, 3 ZvZ | 
Notice something missing? We're always looking for people to help populate our database!