StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| Details | |
|---|---|
| Dates | April 5, 2024 to Sept. 4, 2024 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | $300 | 
| Players | 4 | 
| Games | 10 | 
| Matches | 2 | 
| PvT | 0–0 (0%) | 
| PvZ | 0–0 (0%) | 
| TvZ | 5–5 (50.00%) | 
| Mirrors | 0 PvP, 0 TvT, 0 ZvZ | 
| SCBoy World Team League 2024 Summer Show Matches #2 | hide (1) | |||||
|---|---|---|---|---|---|---|
| 09/04/2024 | XY     | 1–4 |    YoungYakov |     | ||
| SCBoy World Team League 2024 Summer Show Matches #1 | hide (1) | |||||
| 04/05/2024 | Oliveira     | 4–1 |    Rogue |     | ||
Notice something missing? We're always looking for people to help populate our database!