StarCraft 2 Progaming Statistics and Predictions
| GSL 2025 Season 1 Code S Playoffs Finals | hide (1) | |||||
|---|---|---|---|---|---|---|
| 05/16/2025 | herO     | 4–3 |    Cure |     | ||
| GSL 2025 Season 1 Code S Playoffs Ro4 | hide (2) | |||||
| 05/16/2025 | Classic     | 1–3 |    Cure |     | ||
| 05/16/2025 | herO     | 3–1 |    GuMiho |     | ||
| GSL 2025 Season 1 Code S Group Stage 2 Group B | hide (5) | |||||
| 05/15/2025 | GuMiho     | 2–0 |    Reynor |     | ||
| 05/15/2025 | Reynor     | 2–1 |    Maru |     | ||
| 05/15/2025 | Classic     | 2–0 |    GuMiho |     | ||
| 05/15/2025 | GuMiho     | 2–0 |    Maru |     | ||
| 05/15/2025 | Classic     | 2–1 |    Reynor |     | ||
| GSL 2025 Season 1 Code S Group Stage 2 Group A | hide (5) | |||||
| 05/14/2025 | ByuN     | 1–2 |    Cure |     | ||
| 05/14/2025 | Rogue     | 0–2 |    Cure |     | ||
| 05/14/2025 | ByuN     | 0–2 |    herO |     | ||
| 05/14/2025 | herO     | 2–1 |    Cure |     | ||
| 05/14/2025 | ByuN     | 2–0 |    Rogue |     | ||
| GSL 2025 Season 1 Code S Group Stage 1 Group B | hide (5) | |||||
| 05/08/2025 | Rogue     | 2–0 |    trigger |     | ||
| 05/08/2025 | trigger     | 2–0 |    NightMare |     | ||
| 05/08/2025 | Maru     | 2–0 |    Rogue |     | ||
| 05/08/2025 | NightMare     | 0–2 |    Rogue |     | ||
| 05/08/2025 | Maru     | 2–0 |    trigger |     | ||
| GSL 2025 Season 1 Code S Group Stage 1 Group A | hide (5) | |||||
| 05/07/2025 | Solar     | 1–2 |    Reynor |     | ||
| 05/07/2025 | sOs     | 0–2 |    Reynor |     | ||
| 05/07/2025 | Cure     | 2–0 |    Solar |     | ||
| 05/07/2025 | Solar     | 2–1 |    Reynor |     | ||
| 05/07/2025 | Cure     | 2–1 |    sOs |     | ||
Notice something missing? We're always looking for people to help populate our database!