StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII Shanghai Qualifiers Europe Stage 2 Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
06/30/2013 | sLivko | 2–1 | Tefel | |||
06/30/2013 | TitaN | 2–1 | Kas | |||
IEM Season VIII Shanghai Qualifiers Europe Stage 2 Ro8 | hide (4) | |||||
06/30/2013 | Kas | 2–1 | Bly | |||
06/30/2013 | Tefel | 2–0 | Grubby | |||
06/30/2013 | BlinG | 1–2 | sLivko | |||
06/30/2013 | BabyKnight | 1–2 | TitaN | |||
IEM Season VIII Shanghai Qualifiers Europe Stage 2 Ro16 | hide (8) | |||||
06/30/2013 | Fuzer | 1–2 | Grubby | |||
06/30/2013 | Tefel | 2–1 | HasuObs | |||
06/30/2013 | sLivko | 2–0 | Strelok | |||
06/30/2013 | SortOf | 0–2 | BlinG | |||
06/30/2013 | elfi | 0–2 | Bly | |||
06/30/2013 | Dayshi | 0–2 | Kas | |||
06/30/2013 | Socke | 1–2 | TitaN | |||
06/30/2013 | BabyKnight | 2–0 | Revenge |
Notice something missing? We're always looking for people to help populate our database!