StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2012 Season 1 Up & Down Group E | hide (13) | |||||
---|---|---|---|---|---|---|
12/23/2011 | July | 0–1 | JYP | |||
12/23/2011 | HerO | 0–1 | JYP | |||
12/23/2011 | YugiOh | 1–0 | Luvsic | |||
12/23/2011 | Clide | 0–1 | July | |||
12/23/2011 | HerO | 1–0 | Luvsic | |||
12/23/2011 | YugiOh | 1–0 | July | |||
12/23/2011 | Clide | 1–0 | JYP | |||
12/23/2011 | July | 1–0 | Luvsic | |||
12/23/2011 | YugiOh | 1–0 | JYP | |||
12/23/2011 | Clide | 0–1 | HerO | |||
12/23/2011 | JYP | 1–0 | Luvsic | |||
12/23/2011 | HerO | 0–1 | July | |||
12/23/2011 | Clide | 0–1 | YugiOh | |||
GSL 2012 Season 1 Up & Down Group D | hide (14) | |||||
12/22/2011 | TaeJa | 1–0 | asd | |||
12/22/2011 | BoxeR | 1–0 | Cezanne | |||
12/22/2011 | asd | 0–1 | Squirtle | |||
12/22/2011 | TaeJa | 1–0 | Cezanne | |||
12/22/2011 | BoxeR | 0–1 | Genius | |||
12/22/2011 | asd | 0–1 | Cezanne | |||
12/22/2011 | TaeJa | 0–1 | Genius | |||
12/22/2011 | BoxeR | 1–0 | Squirtle | |||
12/22/2011 | Genius | 1–0 | Cezanne | |||
12/22/2011 | TaeJa | 1–0 | Squirtle | |||
12/22/2011 | BoxeR | 0–1 | asd | |||
12/22/2011 | Squirtle | 1–0 | Cezanne | |||
12/22/2011 | asd | 0–1 | Genius | |||
12/22/2011 | BoxeR | 1–0 | TaeJa | |||
GSL 2012 Season 1 Up & Down Group C | hide (10) | |||||
12/21/2011 | InCa | 0–1 | Zenio | |||
12/21/2011 | Virus | 0–1 | Polt | |||
12/21/2011 | Losira | 0–1 | Zenio | |||
12/21/2011 | Virus | 1–0 | InCa | |||
12/21/2011 | Losira | 1–0 | Polt | |||
12/21/2011 | Virus | 0–1 | Zenio | |||
12/21/2011 | Losira | 0–1 | InCa | |||
12/21/2011 | Losira | 1–0 | Virus | |||
12/21/2011 | Polt | 1–0 | Zenio | |||
12/21/2011 | Polt | 0–1 | InCa | |||
GSL 2012 Season 1 Up & Down Group B | hide (13) | |||||
12/20/2011 | Ryung | 0–1 | GuMiho | |||
12/20/2011 | Bomber | 1–0 | Tassadar | |||
12/20/2011 | MorroW | 0–1 | GuMiho | |||
12/20/2011 | Ryung | 1–0 | Swagger | |||
12/20/2011 | Bomber | 1–0 | GuMiho | |||
12/20/2011 | MorroW | 0–1 | Swagger | |||
12/20/2011 | Ryung | 1–0 | Tassadar | |||
12/20/2011 | Swagger | 0–1 | GuMiho | |||
12/20/2011 | MorroW | 0–1 | Tassadar | |||
12/20/2011 | Ryung | 0–1 | Bomber | |||
12/20/2011 | Tassadar | 0–1 | GuMiho | |||
12/20/2011 | Bomber | 1–0 | Swagger | |||
12/20/2011 | Ryung | 0–1 | MorroW | |||
GSL 2012 Season 1 Up & Down Group A | hide (10) | |||||
12/19/2011 | Alicia | 0–1 | Lucky | |||
12/19/2011 | NAKSEO | 1–0 | HuK | |||
12/19/2011 | NaDa | 1–0 | Lucky | |||
12/19/2011 | NAKSEO | 0–1 | Alicia | |||
12/19/2011 | NaDa | 1–0 | HuK | |||
12/19/2011 | NAKSEO | 0–1 | Lucky | |||
12/19/2011 | NaDa | 1–0 | Alicia | |||
12/19/2011 | HuK | 0–1 | Lucky | |||
12/19/2011 | NaDa | 0–1 | NAKSEO | |||
12/19/2011 | HuK | 1–0 | Alicia |
Notice something missing? We're always looking for people to help populate our database!