StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #2 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
09/08/2013 | San | 2–1 | Losira | |||
09/08/2013 | Curious | 2–1 | Sniper | |||
09/08/2013 | Trust | 0–2 | Squirtle | |||
09/08/2013 | Pigbaby | 2–0 | SonGDuri | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #2 Ro16 | hide (7) | |||||
09/08/2013 | Revival | 1–2 | San | |||
09/08/2013 | Super | 1–2 | Curious | |||
09/08/2013 | Life | 1–2 | Sniper | |||
09/08/2013 | SonGDuri | 2–1 | ShowTime | |||
09/08/2013 | Pigbaby | 2–1 | Avenge | |||
09/08/2013 | Squirtle | 2–1 | Alicia | |||
09/08/2013 | Symbol | 0–2 | Trust | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #2 Ro32 | hide (15) | |||||
09/08/2013 | RorO | 0–2 | Super | |||
09/08/2013 | rare | 1–2 | Sniper | |||
09/08/2013 | Life | 2–1 | MyuNgSiK | |||
09/08/2013 | Curious | 2–1 | PartinG | |||
09/08/2013 | Sleep | 1–2 | ShowTime | |||
09/08/2013 | Bunny | 0–2 | SonGDuri | |||
09/08/2013 | Avenge | 2–0 | ParalyzE | |||
09/08/2013 | Rogue | 1–2 | Alicia | |||
09/08/2013 | Symbol | 2–0 | Sacsri | |||
09/08/2013 | TheBest | 1–2 | Losira | |||
09/08/2013 | Revival | 2–1 | BrAvO | |||
09/08/2013 | hitmaN | 0–2 | Squirtle | |||
09/08/2013 | Billowy | 0–2 | Pigbaby | |||
09/08/2013 | herO | 1–2 | Trust | |||
09/08/2013 | San | 2–0 | TheStC | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #2 Ro64 | hide (28) | |||||
09/08/2013 | Revival | 2–0 | Action | |||
09/08/2013 | Cure | 1–2 | PartinG | |||
09/08/2013 | RorO | 2–1 | Balloon | |||
09/08/2013 | hello | 0–2 | Losira | |||
09/08/2013 | Hurricane | 2–1 | TRUE | |||
09/08/2013 | Sniper | 2–1 | MC | |||
09/08/2013 | Life | 2–0 | Ruin | |||
09/08/2013 | Curious | 2–1 | jjakji | |||
09/08/2013 | YongHwa | 1–2 | ShowTime | |||
09/08/2013 | soO | 0–2 | Bunny | |||
09/08/2013 | ParalyzE | 2–0 | SuperNova | |||
09/08/2013 | Bbyong | 0–2 | Avenge | |||
09/08/2013 | JKS | 1–2 | Rogue | |||
09/08/2013 | FanTaSy | 1–2 | TheBest | |||
09/08/2013 | Center | 1–2 | TheStC | |||
09/08/2013 | Dream | 1–2 | BrAvO | |||
09/08/2013 | DS | 0–2 | Alicia | |||
09/08/2013 | ByuL | 1–2 | rare | |||
09/08/2013 | Trend | 0–2 | San | |||
09/08/2013 | TurN | 0–2 | Squirtle | |||
09/08/2013 | SonGDuri | 2–0 | Aria | |||
09/08/2013 | DRG | 1–2 | herO | |||
09/08/2013 | Sacsri | 2–1 | Blaze | |||
09/08/2013 | Pigbaby | 2–1 | Reality | |||
09/08/2013 | Rain | 0–2 | Billowy | |||
09/08/2013 | Trust | 2–0 | Sora | |||
09/08/2013 | Sleep | 2–0 | KassiA | |||
09/08/2013 | MyuNgSiK | 2–1 | Choya | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro256 | hide (3) | |||||
09/07/2013 | Sniper | 2–1 | Tassadar | |||
09/07/2013 | Blaze | 2–0 | Miso | |||
09/07/2013 | Kop | 0–2 | Terminator | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro128 | hide (48) | |||||
09/07/2013 | YB | 1–2 | MC | |||
09/07/2013 | VINES | 0–2 | Zest | |||
09/07/2013 | LabyRinth | 0–2 | ByuL | |||
09/07/2013 | TAiLS | 0–2 | Armani | |||
09/07/2013 | Dark | 2–0 | Apocalypse | |||
09/07/2013 | herO | 2–1 | Has | |||
09/07/2013 | SuperNova | 2–0 | Balloon | |||
09/07/2013 | Sorry | 0–2 | Ryung | |||
09/07/2013 | Ruin | 0–2 | sKyHigh | |||
09/07/2013 | Hui | 0–2 | Super | |||
09/07/2013 | Rogue | 2–0 | Neige | |||
09/07/2013 | TheBest | 2–1 | Bang | |||
09/07/2013 | HyuN | 2–1 | Sniper | |||
09/07/2013 | Trust | 2–1 | Shine | |||
09/07/2013 | Journey | 2–1 | Pigbaby | |||
09/07/2013 | FanTaSy | 2–0 | Hoon | |||
09/07/2013 | hitmaN | 0–2 | DRG | |||
09/07/2013 | Stats | 0–2 | Check | |||
09/07/2013 | Choya | 1–2 | Center | |||
09/07/2013 | Avenge | 2–1 | DeParture | |||
09/07/2013 | KeeN | 1–2 | Leenock | |||
09/07/2013 | SHIN | 2–0 | TerrOr | |||
09/07/2013 | Stork | 2–0 | Lucky | |||
09/07/2013 | Rain | 2–0 | Blaze | |||
09/07/2013 | Terminator | 1–2 | First | |||
09/07/2013 | HwangSin | 0–2 | JKS | |||
09/07/2013 | Dear | 1–2 | Bbyong | |||
09/07/2013 | jjakji | 2–1 | hello | |||
09/07/2013 | Rex | 0–2 | MyuNgSiK | |||
09/07/2013 | CranK | 2–0 | Forte | |||
09/07/2013 | San | 2–0 | sC | |||
09/07/2013 | Trap | 2–1 | Hurricane | |||
09/07/2013 | Action | 0–2 | Heart | |||
09/07/2013 | Hydra | 2–0 | Bunny | |||
09/07/2013 | Alicia | 0–2 | Billowy | |||
09/07/2013 | Sora | 0–2 | RorO | |||
09/07/2013 | ParalyzE | 2–0 | HoeJJa | |||
09/07/2013 | TurN | 1–2 | Hack | |||
09/07/2013 | Curious | 2–1 | Sacsri | |||
09/07/2013 | rare | 1–2 | Shine | |||
09/07/2013 | Trend | 0–2 | ByuN | |||
09/07/2013 | Losira | 2–0 | Slam | |||
09/07/2013 | Solar | 0–2 | Life | |||
09/07/2013 | Seed | 0–2 | eMotion | |||
09/07/2013 | Classic | 2–1 | BBoongBBoong | |||
09/07/2013 | TheStC | 2–0 | Ian | |||
09/07/2013 | Reality | 1–2 | YongHwa | |||
09/07/2013 | Venus | 0–2 | MMA | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro8 | hide (4) | |||||
09/07/2013 | Avenge | 1–2 | Check | |||
09/07/2013 | Rogue | 0–2 | Zest | |||
09/07/2013 | Billowy | 0–2 | First | |||
09/07/2013 | eMotion | 1–2 | Shine | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro16 | hide (8) | |||||
09/07/2013 | Rogue | 2–1 | Super | |||
09/07/2013 | Check | 2–1 | FanTaSy | |||
09/07/2013 | jjakji | 1–2 | First | |||
09/07/2013 | Shine | 2–1 | RorO | |||
09/07/2013 | SuperNova | 0–2 | Zest | |||
09/07/2013 | YoDa | 1–2 | eMotion | |||
09/07/2013 | SHIN | 0–2 | Avenge | |||
09/07/2013 | Billowy | 2–1 | Squirtle | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro32 | hide (16) | |||||
09/07/2013 | Patience | 0–2 | YoDa | |||
09/07/2013 | Curious | 1–2 | RorO | |||
09/07/2013 | ByuL | 1–2 | Zest | |||
09/07/2013 | HyuN | 0–2 | Rogue | |||
09/07/2013 | FanTaSy | 2–0 | Trust | |||
09/07/2013 | JKS | 1–2 | First | |||
09/07/2013 | MyuNgSiK | 1–2 | jjakji | |||
09/07/2013 | SuperNova | 2–1 | herO | |||
09/07/2013 | Super | 2–1 | Ryung | |||
09/07/2013 | Squirtle | 2–1 | San | |||
09/07/2013 | Billowy | 2–0 | EffOrt | |||
09/07/2013 | PartinG | 0–2 | Check | |||
09/07/2013 | SonGDuri | 0–2 | Avenge | |||
09/07/2013 | Stork | 0–2 | SHIN | |||
09/07/2013 | Losira | 0–2 | Shine | |||
09/07/2013 | Classic | 0–2 | eMotion | |||
IEM Season VIII New York Qualifiers Korean and Taiwan Stage 1 Cup #1 Ro64 | hide (30) | |||||
09/07/2013 | herO | 2–0 | Dark | |||
09/07/2013 | HyuN | 2–0 | TheBest | |||
09/07/2013 | Trust | 2–1 | Symbol | |||
09/07/2013 | Cure | 1–2 | First | |||
09/07/2013 | FanTaSy | 2–1 | Journey | |||
09/07/2013 | ParalyzE | 1–2 | RorO | |||
09/07/2013 | jjakji | 2–1 | Bbyong | |||
09/07/2013 | Arthur | 0–2 | Shine | |||
09/07/2013 | YongHwa | 1–2 | YoDa | |||
09/07/2013 | Billowy | 2–1 | Hydra | |||
09/07/2013 | Check | 2–0 | DRG | |||
09/07/2013 | Shuttle | 0–2 | Super | |||
09/07/2013 | Zest | 2–0 | MC | |||
09/07/2013 | sKyHigh | 0–2 | Ryung | |||
09/07/2013 | Squirtle | 2–0 | Trap | |||
09/07/2013 | Patience | 2–1 | MMA | |||
09/07/2013 | Rogue | 2–1 | TRUE | |||
09/07/2013 | CranK | 0–2 | MyuNgSiK | |||
09/07/2013 | Armani | 1–2 | ByuL | |||
09/07/2013 | PartinG | 2–0 | Center | |||
09/07/2013 | Leenock | 1–2 | SonGDuri | |||
09/07/2013 | SHIN | 2–0 | Sleep | |||
09/07/2013 | Rain | 0–2 | Stork | |||
09/07/2013 | JKS | 2–0 | Dream | |||
09/07/2013 | San | 2–0 | soO | |||
09/07/2013 | EffOrt | 2–1 | Heart | |||
09/07/2013 | Curious | 2–0 | Hack | |||
09/07/2013 | Losira | 2–0 | ByuN | |||
09/07/2013 | eMotion | 2–0 | Life | |||
09/07/2013 | TheStC | 0–2 | Classic |
Notice something missing? We're always looking for people to help populate our database!