StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII Cologne Qualifiers Korea/Taiwan Bracket B Ro32 | hide (8) | |||||
---|---|---|---|---|---|---|
01/22/2014 | Solar | 2–0 | Chance | |||
01/22/2014 | DeParture | 0–2 | SHIN | |||
01/22/2014 | Squirtle | 0–2 | Classic | |||
01/22/2014 | hitmaN | 0–2 | PartinG | |||
01/22/2014 | Pigbaby | 0–2 | Impact | |||
01/22/2014 | TY | 2–0 | Center | |||
01/22/2014 | Blaze | 2–1 | Bbyong | |||
01/22/2014 | EffOrt | 2–0 | Hui |
Notice something missing? We're always looking for people to help populate our database!