StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII Cologne Qualifiers Korea/Taiwan Bracket D Ro32 | hide (10) | |||||
---|---|---|---|---|---|---|
01/22/2014 | FanTaSy | 2–0 | Sniper | |||
01/22/2014 | YongHwa | 2–0 | TAiLS | |||
01/22/2014 | Bulldozer | 0–2 | Ryung | |||
01/22/2014 | Flash | 1–2 | MyuNgSiK | |||
01/22/2014 | Symbol | 1–2 | BrAvO | |||
01/22/2014 | Ian | 0–2 | Billowy | |||
01/22/2014 | Journey | 2–1 | Hurricane | |||
01/22/2014 | GuMiho | 2–0 | Shine | |||
01/22/2014 | UngNim | 0–2 | Curious | |||
01/22/2014 | Arthur | 0–2 | Jila |
Notice something missing? We're always looking for people to help populate our database!