StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season IX Shenzhen Qualifiers Europe Stage 2 WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/01/2014 | MMA | 2–1 | First | |||
IEM Season IX Shenzhen Qualifiers Europe Stage 2 WB Ro4 | hide (2) | |||||
06/01/2014 | First | 2–0 | jjakji | |||
06/01/2014 | Happy | 0–2 | MMA | |||
IEM Season IX Shenzhen Qualifiers Europe Stage 2 WB Ro8 | hide (4) | |||||
06/01/2014 | Patience | 1–2 | jjakji | |||
06/01/2014 | First | 2–1 | Bunny | |||
06/01/2014 | Welmu | 1–2 | MMA | |||
06/01/2014 | Zeth | 0–2 | Happy | |||
IEM Season IX Shenzhen Qualifiers Europe Stage 2 WB Ro16 | hide (8) | |||||
06/01/2014 | Socke | 1–2 | jjakji | |||
06/01/2014 | Patience | 2–0 | YoDa | |||
06/01/2014 | Kas | 0–2 | Bunny | |||
06/01/2014 | Snute | 1–2 | First | |||
06/01/2014 | TargA | 1–2 | MMA | |||
06/01/2014 | Welmu | 2–0 | sLivko | |||
06/01/2014 | Happy | 2–1 | ForGG | |||
06/01/2014 | MC | 0–2 | Zeth |
Notice something missing? We're always looking for people to help populate our database!