StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season IX Toronto Qualifiers Europe Stage 2 WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/30/2014 | YoDa | 1–2 | First | |||
IEM Season IX Toronto Qualifiers Europe Stage 2 WB Ro4 | hide (2) | |||||
07/30/2014 | Sacsri | 0–2 | First | |||
07/30/2014 | Golden | 0–2 | YoDa | |||
IEM Season IX Toronto Qualifiers Europe Stage 2 WB Ro8 | hide (4) | |||||
07/30/2014 | First | 2–1 | HyuN | |||
07/30/2014 | jjakji | 1–2 | Sacsri | |||
07/30/2014 | MMA | 0–2 | YoDa | |||
07/30/2014 | Socke | 1–2 | Golden | |||
IEM Season IX Toronto Qualifiers Europe Stage 2 WB Ro16 | hide (8) | |||||
07/30/2014 | Namshar | 1–2 | HyuN | |||
07/30/2014 | Welmu | 1–2 | First | |||
07/30/2014 | Sacsri | 2–1 | VortiX | |||
07/30/2014 | jjakji | 2–0 | NightEnD | |||
07/30/2014 | YoDa | 2–0 | Snute | |||
07/30/2014 | MMA | 2–1 | Nerchio | |||
07/30/2014 | Golden | 2–1 | Patience | |||
07/30/2014 | MC | 1–2 | Socke |
Notice something missing? We're always looking for people to help populate our database!