StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season IX San Jose Stage 2 Group D | hide (5) | |||||
---|---|---|---|---|---|---|
12/06/2014 | Super | 1–2 | Bomber | |||
12/06/2014 | herO | 2–0 | Bomber | |||
12/06/2014 | Super | 2–0 | qxc | |||
12/04/2014 | qxc | 0–2 | Bomber | |||
12/04/2014 | herO | 2–0 | Super | |||
IEM Season IX San Jose Stage 2 Group C | hide (5) | |||||
12/06/2014 | ForGG | 2–0 | Symbol | |||
12/06/2014 | Symbol | 0–2 | GuMiho | |||
12/06/2014 | ForGG | 2–0 | HyuN | |||
12/04/2014 | GuMiho | 2–1 | HyuN | |||
12/04/2014 | ForGG | 1–2 | Symbol | |||
IEM Season IX San Jose Stage 2 Group B | hide (5) | |||||
12/06/2014 | Jaedong | 2–0 | Polt | |||
12/06/2014 | Revival | 2–1 | Polt | |||
12/06/2014 | First | 1–2 | Jaedong | |||
12/04/2014 | Polt | 2–0 | Jaedong | |||
12/04/2014 | First | 1–2 | Revival | |||
IEM Season IX San Jose Stage 2 Group A | hide (5) | |||||
12/06/2014 | Snute | 2–0 | TRUE | |||
12/06/2014 | Rain | 2–1 | TRUE | |||
12/06/2014 | HuK | 1–2 | Snute | |||
12/04/2014 | TRUE | 2–0 | Snute | |||
12/04/2014 | Rain | 2–0 | HuK |
Notice something missing? We're always looking for people to help populate our database!