StarCraft 2 Progaming Statistics and Predictions
IEM Season IX World Championship Main Tournament Final | hide (1) | |||||
---|---|---|---|---|---|---|
03/15/2015 | Zest | 4–1 | Trap | |||
IEM Season IX World Championship Main Tournament Ro4 | hide (2) | |||||
03/14/2015 | Trap | 3–1 | Dark | |||
03/14/2015 | Bbyong | 1–3 | Zest | |||
IEM Season IX World Championship Main Tournament Ro8 | hide (4) | |||||
03/14/2015 | Zest | 3–2 | INnoVation | |||
03/14/2015 | Bbyong | 3–1 | herO | |||
03/14/2015 | Dark | 3–0 | Maru | |||
03/14/2015 | Trap | 3–2 | FanTaSy | |||
IEM Season IX World Championship Main Tournament Ro16 | hide (8) | |||||
03/13/2015 | Trap | 3–2 | Flash | |||
03/13/2015 | herO | 3–1 | Cure | |||
03/13/2015 | Bbyong | 3–1 | Solar | |||
03/13/2015 | Maru | 3–0 | Patience | |||
03/12/2015 | INnoVation | 3–2 | Life | |||
03/12/2015 | Zest | 3–2 | Hydra | |||
03/12/2015 | Dark | 3–1 | TaeJa | |||
03/12/2015 | FanTaSy | 3–0 | Rain |
Notice something missing? We're always looking for people to help populate our database!