StarCraft 2 Progaming Statistics and Predictions
HomeStory Cup X Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/16/2014 | Flash | 3–4 | PartinG | |||
HomeStory Cup X Ro4 | hide (2) | |||||
11/16/2014 | PartinG | 3–0 | Losira | |||
11/16/2014 | Flash | 3–0 | TaeJa | |||
HomeStory Cup X Ro8 | hide (4) | |||||
11/16/2014 | TY | 0–3 | Losira | |||
11/16/2014 | PartinG | 3–0 | Jaedong | |||
11/16/2014 | TaeJa | 3–1 | HyuN | |||
11/16/2014 | Flash | 3–0 | Snute | |||
HomeStory Cup X Ro16 Group D | hide (5) | |||||
11/15/2014 | MaNa | 2–0 | First | |||
11/15/2014 | Snute | 2–1 | MaNa | |||
11/15/2014 | TY | 2–0 | Snute | |||
11/15/2014 | Snute | 2–0 | First | |||
11/15/2014 | TY | 2–0 | MaNa | |||
HomeStory Cup X Ro16 Group C | hide (5) | |||||
11/15/2014 | Sacsri | 0–2 | HyuN | |||
11/15/2014 | Sacsri | 2–0 | Bunny | |||
11/15/2014 | PartinG | 2–1 | HyuN | |||
11/15/2014 | HyuN | 2–0 | Bunny | |||
11/15/2014 | PartinG | 2–1 | Sacsri | |||
HomeStory Cup X Ro16 Group B | hide (5) | |||||
11/15/2014 | MC | 1–2 | TaeJa | |||
11/15/2014 | Jaedong | 2–0 | MC | |||
11/15/2014 | Jaedong | 2–1 | YoDa | |||
11/15/2014 | YoDa | 0–2 | TaeJa | |||
11/15/2014 | MC | 2–1 | Jaedong | |||
HomeStory Cup X Ro16 Group A | hide (5) | |||||
11/15/2014 | Losira | 2–0 | TLO | |||
11/15/2014 | HasuObs | 1–2 | TLO | |||
11/15/2014 | Flash | 2–0 | Losira | |||
11/15/2014 | Flash | 2–0 | TLO | |||
11/15/2014 | Losira | 2–0 | HasuObs | |||
HomeStory Cup X Ro32 Group H | hide (5) | |||||
11/14/2014 | Jaedong | 2–0 | qxc | |||
11/14/2014 | qxc | 2–1 | Lilbow | |||
11/14/2014 | HyuN | 2–0 | Jaedong | |||
11/14/2014 | Lilbow | 0–2 | Jaedong | |||
11/14/2014 | HyuN | 2–1 | qxc | |||
HomeStory Cup X Ro32 Group G | hide (5) | |||||
11/14/2014 | MaNa | 2–1 | jjakji | |||
11/14/2014 | MaNa | 2–0 | DIMAGA | |||
11/14/2014 | Losira | 2–0 | jjakji | |||
11/14/2014 | jjakji | 2–1 | MaNa | |||
11/14/2014 | Losira | 2–0 | DIMAGA | |||
HomeStory Cup X Ro32 Group F | hide (5) | |||||
11/14/2014 | YoDa | 2–0 | Stephano | |||
11/14/2014 | Grubby | 1–2 | Stephano | |||
11/14/2014 | YoDa | 0–2 | PartinG | |||
11/14/2014 | YoDa | 2–0 | Grubby | |||
11/14/2014 | PartinG | 2–0 | Stephano | |||
HomeStory Cup X Ro32 Group E | hide (5) | |||||
11/14/2014 | First | 2–0 | Ret | |||
11/14/2014 | First | 2–0 | Ret | |||
11/14/2014 | Flash | 2–0 | Socke | |||
11/14/2014 | Socke | 1–2 | Ret | |||
11/14/2014 | Flash | 2–1 | First | |||
HomeStory Cup X Ro32 Group D | hide (5) | |||||
11/13/2014 | Dayshi | 1–2 | HasuObs | |||
11/13/2014 | Dayshi | 2–1 | Petraeus | |||
11/13/2014 | HasuObs | 0–2 | Snute | |||
11/13/2014 | Dayshi | 0–2 | Snute | |||
11/13/2014 | Petraeus | 1–2 | HasuObs | |||
HomeStory Cup X Ro32 Group C | hide (5) | |||||
11/13/2014 | Bunny | 2–0 | Miniraser | |||
11/13/2014 | MC | 2–0 | Bunny | |||
11/13/2014 | Miniraser | 2–0 | ToD | |||
11/13/2014 | Miniraser | 1–2 | Bunny | |||
11/13/2014 | ToD | 1–2 | MC | |||
HomeStory Cup X Ro32 Group B | hide (5) | |||||
11/13/2014 | TLO | 2–1 | Harstem | |||
11/13/2014 | DeMusliM | 1–2 | Harstem | |||
11/13/2014 | TY | 2–0 | TLO | |||
11/13/2014 | DeMusliM | 1–2 | TLO | |||
11/13/2014 | TY | 2–0 | Harstem | |||
HomeStory Cup X Ro32 Group A | hide (5) | |||||
11/13/2014 | Sacsri | 2–0 | Kane | |||
11/13/2014 | Kane | 2–1 | BlinG | |||
11/13/2014 | TaeJa | 2–0 | Sacsri | |||
11/13/2014 | Sacsri | 2–0 | BlinG | |||
11/13/2014 | TaeJa | 2–0 | Kane |
Notice something missing? We're always looking for people to help populate our database!