StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | Feb. 3, 2016 to Feb. 6, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 232 |
Games | 748 |
Matches | 332 |
PvT | 67–63 (51.54%) |
PvZ | 89–98 (47.59%) |
TvZ | 99–95 (51.03%) |
Mirrors | 71 PvP, 55 TvT, 100 ZvZ |
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Finals LB Round 2 | hide (2) | |||||
---|---|---|---|---|---|---|
02/06/2016 | Happy | 3–1 | Dayshi | |||
02/06/2016 | GunGFuBanDa | 1–3 | Serral | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Finals LB Round 1 | hide (2) | |||||
02/06/2016 | Dayshi | 2–1 | uThermal | |||
02/06/2016 | Serral | 2–1 | Zanster | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Finals WB Ro4 | hide (2) | |||||
02/06/2016 | Lambo | 3–0 | GunGFuBanDa | |||
02/06/2016 | SortOf | 3–1 | Happy | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Finals WB Ro8 | hide (4) | |||||
02/06/2016 | Dayshi | 1–2 | GunGFuBanDa | |||
02/06/2016 | uThermal | 1–2 | Lambo | |||
02/06/2016 | Happy | 2–0 | Serral | |||
02/06/2016 | Zanster | 1–2 | SortOf | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro8 | hide (4) | |||||
02/04/2016 | Strange | 0–2 | SortOf | |||
02/04/2016 | Botvinnik | 0–2 | Lambo | |||
02/04/2016 | JonnyREcco | 0–2 | Happy | |||
02/04/2016 | Zanster | 2–0 | NightEnD | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro16 | hide (8) | |||||
02/04/2016 | SortOf | 2–0 | Welmu | |||
02/04/2016 | Strange | 2–0 | Elroye | |||
02/04/2016 | Lillekanin | 1–2 | Lambo | |||
02/04/2016 | Monty | 1–2 | Botvinnik | |||
02/04/2016 | Revolver | 0–2 | Happy | |||
02/04/2016 | JonnyREcco | 2–1 | DmC | |||
02/04/2016 | Beastyqt | 1–2 | NightEnD | |||
02/04/2016 | Zanster | 2–0 | Spirit | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro32 | hide (16) | |||||
02/04/2016 | DIMAGA | 0–2 | Welmu | |||
02/04/2016 | SortOf | 2–0 | Tefel | |||
02/04/2016 | Elroye | 2–0 | Wanderer | |||
02/04/2016 | Chubz | 0–2 | Strange | |||
02/04/2016 | Tarrantius | 0–2 | Lambo | |||
02/04/2016 | hinO | 1–2 | Lillekanin | |||
02/04/2016 | Botvinnik | 2–0 | Kas | |||
02/04/2016 | Minatoeh | 1–2 | Monty | |||
02/04/2016 | JungleKing | 0–2 | Happy | |||
02/04/2016 | Awers | 1–2 | Revolver | |||
02/04/2016 | Senin | 1–2 | DmC | |||
02/04/2016 | Ovix | 0–2 | JonnyREcco | |||
02/04/2016 | NightEnD | 2–0 | ShaDoWn | |||
02/04/2016 | Beastyqt | 2–0 | MiNiMaTh | |||
02/04/2016 | HateMe | 0–2 | Spirit | |||
02/04/2016 | Zanster | 2–1 | sLivko | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro64 | hide (32) | |||||
02/04/2016 | Railgan | 0–2 | JungleKing | |||
02/04/2016 | Uzikoti | 0–2 | Welmu | |||
02/04/2016 | DIMAGA | 2–1 | YoGo | |||
02/04/2016 | Jade | 0–2 | Tefel | |||
02/04/2016 | SortOf | 2–0 | Lisandro | |||
02/04/2016 | Wanderer | 2–0 | Exehn | |||
02/04/2016 | DaNa | 1–2 | Elroye | |||
02/04/2016 | Satiini | 0–2 | Strange | |||
02/04/2016 | Chubz | 2–0 | mAth | |||
02/04/2016 | Miszu | 0–2 | Lambo | |||
02/04/2016 | Tarrantius | 2–1 | Basior | |||
02/04/2016 | Easy | 0–2 | Lillekanin | |||
02/04/2016 | ZhuGeLiang | 0–2 | hinO | |||
02/04/2016 | Denver | 0–2 | Kas | |||
02/04/2016 | Botvinnik | 2–0 | Nesnow | |||
02/04/2016 | Monty | 2–1 | Socke | |||
02/04/2016 | Multi | 1–2 | Minatoeh | |||
02/04/2016 | DarkHydra | 0–2 | Happy | |||
02/04/2016 | InZaNe | 0–2 | Revolver | |||
02/04/2016 | DnS | 1–2 | Awers | |||
02/04/2016 | Haspe | 0–2 | DmC | |||
02/04/2016 | Senin | 2–1 | bonsai | |||
02/04/2016 | Romson | 1–2 | JonnyREcco | |||
02/04/2016 | Arctur | 1–2 | Ovix | |||
02/04/2016 | Fallenger | 0–2 | ShaDoWn | |||
02/04/2016 | NightEnD | 2–1 | PappiJoe | |||
02/04/2016 | MiNiMaTh | 2–0 | SbR | |||
02/04/2016 | Beastyqt | 2–1 | Naffy | |||
02/04/2016 | PuPu | 0–2 | Spirit | |||
02/04/2016 | HateMe | 2–1 | MiNho | |||
02/04/2016 | MythiC | 0–2 | sLivko | |||
02/04/2016 | Zanster | 2–1 | Avokado | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro128 | hide (60) | |||||
02/04/2016 | LeMorse | 1–2 | Wanderer | |||
02/04/2016 | KaKoS | 0–2 | Welmu | |||
02/04/2016 | Uzikoti | 2–0 | Indy | |||
02/04/2016 | Zippy | 0–2 | YoGo | |||
02/04/2016 | DIMAGA | 2–0 | AcRo | |||
02/04/2016 | Slayer | 0–2 | Tefel | |||
02/04/2016 | Thias | 0–2 | Lisandro | |||
02/04/2016 | SortOf | 2–0 | Sweps | |||
02/04/2016 | Exehn | 2–0 | SpaceMarine | |||
02/04/2016 | WPz | 0–2 | Elroye | |||
02/04/2016 | DaNa | 2–1 | Couguar | |||
02/04/2016 | ziGGy | 0–2 | Strange | |||
02/04/2016 | Satiini | 2–0 | overmind | |||
02/04/2016 | mAth | 2–0 | Kakashi | |||
02/04/2016 | Bly | 0–2 | Chubz | |||
02/04/2016 | Zaratustra | 0–2 | Lambo | |||
02/04/2016 | Miszu | 2–0 | Marsman | |||
02/04/2016 | AqueroN | 0–2 | Basior | |||
02/04/2016 | Tarrantius | 2–0 | ReDPanDa | |||
02/04/2016 | EonBlu | 0–2 | Lillekanin | |||
02/04/2016 | ParanOid | 1–2 | Easy | |||
02/04/2016 | hinO | 2–0 | Parodix | |||
02/04/2016 | ZhuGeLiang | 2–0 | Zoxx | |||
02/04/2016 | Mamba | 0–2 | Kas | |||
02/04/2016 | Denver | 2–0 | Earendil | |||
02/04/2016 | AldriSiAldri | 1–2 | Nesnow | |||
02/04/2016 | Botvinnik | 2–0 | ColdScars | |||
02/04/2016 | VeniVidiVins | 1–2 | Socke | |||
02/04/2016 | Monty | 2–0 | Malcolm | |||
02/04/2016 | Minatoeh | 2–1 | Slowed | |||
02/04/2016 | MorroW | 0–2 | Multi | |||
02/04/2016 | Tropic | 0–2 | Happy | |||
02/04/2016 | Romulus | 0–2 | DarkHydra | |||
02/04/2016 | Cheerful | 0–2 | JungleKing | |||
02/04/2016 | Nedi | 0–2 | Railgan | |||
02/04/2016 | Tallahassee | 0–2 | Revolver | |||
02/04/2016 | InZaNe | 2–0 | IlPrincipino | |||
02/04/2016 | Awers | 2–0 | TheScriptan | |||
02/04/2016 | DnS | 2–0 | msrm | |||
02/04/2016 | Captnfingers | 0–2 | DmC | |||
02/04/2016 | Haspe | 2–1 | Slide | |||
02/04/2016 | Calt | 1–2 | bonsai | |||
02/04/2016 | Senin | 2–0 | velego | |||
02/04/2016 | Romson | 2–0 | Strelok | |||
02/04/2016 | Ovix | 2–0 | LittleFinger | |||
02/04/2016 | PtitDrogo | 1–2 | Arctur | |||
02/04/2016 | ShaDoWn | 2–1 | Rail | |||
02/04/2016 | Fallenger | 2–0 | JeaL | |||
02/04/2016 | PappiJoe | 2–0 | Theo | |||
02/04/2016 | NightEnD | 2–0 | Garitos | |||
02/04/2016 | SbR | 2–1 | Relmer | |||
02/04/2016 | MiNiMaTh | 2–0 | SIV | |||
02/04/2016 | Beastyqt | 2–0 | LoseYourself | |||
02/04/2016 | iSy | 0–2 | Spirit | |||
02/04/2016 | MiNho | 2–0 | HardMan | |||
02/04/2016 | Namshar | 1–2 | HateMe | |||
02/04/2016 | Viipers | 0–2 | sLivko | |||
02/04/2016 | TomikuS | 1–2 | MythiC | |||
02/04/2016 | Chess | 0–2 | Avokado | |||
02/04/2016 | Zanster | 2–0 | HappyMarine | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro256 | hide (55) | |||||
02/04/2016 | Aquatech | 0–2 | Malcolm | |||
02/04/2016 | Tallahassee | 2–0 | trutacz | |||
02/04/2016 | SIV | 2–0 | Tomahawk | |||
02/04/2016 | HaraldRdbrdy | 0–2 | Viipers | |||
02/04/2016 | Miyako | 0–2 | KaKoS | |||
02/04/2016 | Indy | 2–0 | ImmortalPasT | |||
02/04/2016 | Uzikoti | 2–0 | Guru | |||
02/04/2016 | iMax | 0–2 | Zippy | |||
02/04/2016 | Poussin | 0–2 | AcRo | |||
02/04/2016 | Slayer | 2–1 | Who | |||
02/04/2016 | Jade | 2–1 | AfiNoGeN | |||
02/04/2016 | Erakko | 0–2 | Sweps | |||
02/04/2016 | PurGE | 0–2 | Exehn | |||
02/04/2016 | Wanderer | 2–1 | whitefenix | |||
02/04/2016 | kel | 0–2 | WPz | |||
02/04/2016 | ziGGy | 2–0 | beezon | |||
02/04/2016 | CruiseR | 1–2 | overmind | |||
02/04/2016 | ArT | 0–2 | mAth | |||
02/04/2016 | Chubz | 2–0 | Gámbetá | |||
02/04/2016 | Zaratustra | 2–1 | HloKeY | |||
02/04/2016 | AqueroN | 2–0 | VoLt | |||
02/04/2016 | Wordix | 0–2 | ReDPanDa | |||
02/04/2016 | Nitix | 1–2 | Minatoeh | |||
02/04/2016 | Rodzyn | 0–2 | Multi | |||
02/04/2016 | PriNce | 0–2 | EonBlu | |||
02/04/2016 | Easy | 2–0 | FunK | |||
02/04/2016 | hinO | 2–0 | Dexter | |||
02/04/2016 | ZBelin | 0–2 | Mamba | |||
02/04/2016 | Tymli | 0–2 | Earendil | |||
02/04/2016 | AldriSiAldri | 2–0 | Gerald | |||
02/04/2016 | Andi | 0–2 | ColdScars | |||
02/04/2016 | VeniVidiVins | 2–0 | AffkanQQ | |||
02/04/2016 | Tropic | 2–0 | deadlyPatate | |||
02/04/2016 | DarkHydra | 2–0 | Rhoust | |||
02/04/2016 | Equilibrium | 0–2 | Cheerful | |||
02/04/2016 | GreatTeacher | 0–2 | Awers | |||
02/04/2016 | ArpoS | 1–2 | msrm | |||
02/04/2016 | Yolotu | 0–2 | Captnfingers | |||
02/04/2016 | Slide | 2–0 | Ekkiejj | |||
02/04/2016 | BlackCat | 0–2 | Calt | |||
02/04/2016 | Aegwynn | 0–2 | velego | |||
02/04/2016 | KoyoT | 2–0 | bazz | |||
02/04/2016 | FläskFräsarN | 0–2 | Strelok | |||
02/04/2016 | Mazi | 0–2 | Ovix | |||
02/04/2016 | MorDka | 0–2 | Arctur | |||
02/04/2016 | ShaDoWn | 2–0 | Scythe | |||
02/04/2016 | oSenhorCoxta | 0–2 | JeaL | |||
02/04/2016 | PappiJoe | 2–0 | Guillemot | |||
02/04/2016 | Adri | 0–2 | Garitos | |||
02/04/2016 | WiNtER | 0–2 | SbR | |||
02/04/2016 | Viny | 0–2 | LoseYourself | |||
02/04/2016 | HyDrA | 1–2 | PuPu | |||
02/04/2016 | Primelot | 0–2 | Avokado | |||
02/04/2016 | Light | 1–2 | Chess | |||
02/04/2016 | FIGARO | 0–2 | HappyMarine | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 1 Ro8 | hide (4) | |||||
02/03/2016 | MiNiMaTh | 0–2 | uThermal | |||
02/03/2016 | Serral | 2–0 | JonnyREcco | |||
02/03/2016 | Dayshi | 2–0 | Welmu | |||
02/03/2016 | GunGFuBanDa | 2–1 | Bly | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 1 Ro16 | hide (8) | |||||
02/03/2016 | Revolver | 1–2 | uThermal | |||
02/03/2016 | MiNiMaTh | 2–1 | Beastyqt | |||
02/03/2016 | MouLou | 0–2 | JonnyREcco | |||
02/03/2016 | Serral | 2–1 | Spirit | |||
02/03/2016 | Gerald | 1–2 | Welmu | |||
02/03/2016 | Happy | 0–2 | Dayshi | |||
02/03/2016 | Guru | 1–2 | Bly | |||
02/03/2016 | GunGFuBanDa | 2–0 | Botvinnik | |||
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 1 Ro32 | hide (16) | |||||
02/03/2016 | Primelot | 0–2 | uThermal | |||
02/03/2016 | Elroye | 0–2 | Revolver | |||
02/03/2016 | NightEnD | 1–2 | Beastyqt |
Notice something missing? We're always looking for people to help populate our database!