StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Feb. 4, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 64 |
Games | 77 |
Matches | 32 |
PvT | 11–6 (64.71%) |
PvZ | 6–8 (42.86%) |
TvZ | 11–12 (47.83%) |
Mirrors | 6 PvP, 7 TvT, 10 ZvZ |
WCS 2016 Circuit Championship Winter EU Qualifier Week 2 Day 2 Ro64 | hide (32) | |||||
---|---|---|---|---|---|---|
02/04/2016 | Railgan | 0–2 | JungleKing | |||
02/04/2016 | Uzikoti | 0–2 | Welmu | |||
02/04/2016 | DIMAGA | 2–1 | YoGo | |||
02/04/2016 | Jade | 0–2 | Tefel | |||
02/04/2016 | SortOf | 2–0 | Lisandro | |||
02/04/2016 | Wanderer | 2–0 | Exehn | |||
02/04/2016 | DaNa | 1–2 | Elroye | |||
02/04/2016 | Satiini | 0–2 | Strange | |||
02/04/2016 | Chubz | 2–0 | mAth | |||
02/04/2016 | Miszu | 0–2 | Lambo | |||
02/04/2016 | Tarrantius | 2–1 | Basior | |||
02/04/2016 | Easy | 0–2 | Lillekanin | |||
02/04/2016 | ZhuGeLiang | 0–2 | hinO | |||
02/04/2016 | Denver | 0–2 | Kas | |||
02/04/2016 | Botvinnik | 2–0 | Nesnow | |||
02/04/2016 | Monty | 2–1 | Socke | |||
02/04/2016 | Multi | 1–2 | Minatoeh | |||
02/04/2016 | DarkHydra | 0–2 | Happy | |||
02/04/2016 | InZaNe | 0–2 | Revolver | |||
02/04/2016 | DnS | 1–2 | Awers | |||
02/04/2016 | Haspe | 0–2 | DmC | |||
02/04/2016 | Senin | 2–1 | bonsai | |||
02/04/2016 | Romson | 1–2 | JonnyREcco | |||
02/04/2016 | Arctur | 1–2 | Ovix | |||
02/04/2016 | Fallenger | 0–2 | ShaDoWn | |||
02/04/2016 | NightEnD | 2–1 | PappiJoe | |||
02/04/2016 | MiNiMaTh | 2–0 | SbR | |||
02/04/2016 | Beastyqt | 2–1 | Naffy | |||
02/04/2016 | PuPu | 0–2 | Spirit | |||
02/04/2016 | HateMe | 2–1 | MiNho | |||
02/04/2016 | MythiC | 0–2 | sLivko | |||
02/04/2016 | Zanster | 2–1 | Avokado |
Notice something missing? We're always looking for people to help populate our database!