StarCraft 2 Progaming Statistics and Predictions
| PvT |
|
|---|---|
| PvZ |
|
| TvZ |
|
| Mirrors |
|
| Details | |
|---|---|
| Date | Jan. 21, 2016 |
| Game version | Legacy of the Void |
| On-/Offline | Online |
| Players | 6 |
| Games | 3 |
| Matches | 3 |
| PvT | 0–0 (0%) |
| PvZ | 0–1 (0.00%) |
| TvZ | 0–1 (0.00%) |
| Mirrors | 0 PvP, 0 TvT, 1 ZvZ |
| Alpha SC2 Team League Season 4 Group Stage Group A Week 8 True eSport vs. Cascade Academy | hide (3) | |||||
|---|---|---|---|---|---|---|
| 01/21/2016 |
DaNa
|
1–0 |
sLi
|
|
||
| 01/21/2016 |
Reynor
|
1–0 |
Pulsar
|
|
||
| 01/21/2016 |
Ryu
|
1–0 |
Climate
|
|
||
Notice something missing? We're always looking for people to help populate our database!