StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Jan. 5, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 117 |
Games | 223 |
Matches | 101 |
PvT | 18–18 (50.00%) |
PvZ | 28–18 (60.87%) |
TvZ | 23–25 (47.92%) |
Mirrors | 28 PvP, 16 TvT, 45 ZvZ |
External | LP |
WCS 2018 Leipzig Qualifiers Europe Open Qualifier Ro32 | hide (16) | |||||
---|---|---|---|---|---|---|
01/05/2018 | DnS | 0–2 | Stephano | |||
01/05/2018 | Spirit | 2–1 | Rail | |||
01/05/2018 | Namshar | 0–2 | Krr | |||
01/05/2018 | Bly | 2–0 | SortOf | |||
01/05/2018 | Snute | 2–0 | SouLeer | |||
01/05/2018 | Lambo | 1–2 | ziGGy | |||
01/05/2018 | Harstem | 2–0 | Strange | |||
01/05/2018 | RotterdaM | 0–2 | Zanster | |||
01/05/2018 | Serral | 2–0 | Creed | |||
01/05/2018 | Elazer | 2–0 | DIMAGA | |||
01/05/2018 | HeRoMaRinE | 2–0 | Optimus | |||
01/05/2018 | ShoWTimE | 2–0 | NightEnD | |||
01/05/2018 | MaNa | 0–2 | Kas | |||
01/05/2018 | uThermal | 2–1 | DeMusliM | |||
01/05/2018 | PtitDrogo | 2–0 | Guru | |||
01/05/2018 | Nerchio | 2–0 | Dayshi | |||
WCS 2018 Leipzig Qualifiers Europe Open Qualifier Ro64 | hide (32) | |||||
01/05/2018 | Stephano | 2–1 | Hellraiser | |||
01/05/2018 | Rail | 2–0 | ArT | |||
01/05/2018 | Spirit | 2–1 | FunK | |||
01/05/2018 | Romson | 1–2 | Krr | |||
01/05/2018 | Namshar | 2–0 | SacRiFiCeR | |||
01/05/2018 | SortOf | 2–0 | Basset | |||
01/05/2018 | Bly | 2–0 | Zerghamdi | |||
01/05/2018 | Matvey | 0–2 | SouLeer | |||
01/05/2018 | Snute | 2–0 | Ryosis | |||
01/05/2018 | ziGGy | 2–1 | Össy | |||
01/05/2018 | Lambo | 2–0 | LaCucaracha | |||
01/05/2018 | Strange | 2–0 | hinO | |||
01/05/2018 | Harstem | 2–0 | Trifax | |||
01/05/2018 | Zanster | 2–0 | HolyHit | |||
01/05/2018 | TLO | 1–2 | RotterdaM | |||
01/05/2018 | Creed | 2–1 | FeaR | |||
01/05/2018 | Serral | 2–0 | Couguar | |||
01/05/2018 | DnS | 2–0 | Barbarossa | |||
01/05/2018 | DIMAGA | 2–1 | Mamba | |||
01/05/2018 | Elazer | 2–0 | Nitix | |||
01/05/2018 | Optimus | 2–0 | HateMe | |||
01/05/2018 | HeRoMaRinE | 2–0 | Djorjx | |||
01/05/2018 | NightEnD | 2–1 | Gerald | |||
01/05/2018 | ShoWTimE | 2–0 | AqueroN | |||
01/05/2018 | Kas | 2–0 | JaXx | |||
01/05/2018 | MaNa | 2–0 | Marsman | |||
01/05/2018 | DeMusliM | 2–1 | Minatoeh | |||
01/05/2018 | uThermal | 2–0 | Arctur | |||
01/05/2018 | Guru | 2–0 | Contentgaga | |||
01/05/2018 | PtitDrogo | 2–0 | SKillous | |||
01/05/2018 | Dayshi | 2–1 | BlueCheese | |||
01/05/2018 | Nerchio | 2–0 | Ashbringer | |||
WCS 2018 Leipzig Qualifiers Europe Open Qualifier Ro128 | hide (53) | |||||
01/05/2018 | Garitos | 1–2 | ArT | |||
01/05/2018 | Rail | 2–0 | JjakjiRack | |||
01/05/2018 | AllHailLulu | 0–2 | FunK | |||
01/05/2018 | Spirit | 2–0 | TBLM | |||
01/05/2018 | Krr | 2–0 | RinKokonoe | |||
01/05/2018 | Brat_OK | 0–2 | Romson | |||
01/05/2018 | SacRiFiCeR | 2–0 | Phoenix | |||
01/05/2018 | Basset | 2–0 | YoGo | |||
01/05/2018 | SortOf | 2–0 | Yarion | |||
01/05/2018 | Zerghamdi | 2–0 | kauP | |||
01/05/2018 | Bly | 2–0 | Emergam1ng | |||
01/05/2018 | SouLeer | 2–0 | GrOsPapa | |||
01/05/2018 | Wayne | 0–2 | Matvey | |||
01/05/2018 | Merchant | 0–2 | Ryosis | |||
01/05/2018 | Össy | 2–1 | Damrud | |||
01/05/2018 | ziGGy | 2–0 | ReiGn | |||
01/05/2018 | Lambo | 2–0 | itsRemake | |||
01/05/2018 | hinO | 2–0 | Parodix | |||
01/05/2018 | Strange | 2–1 | RuinBlaster | |||
01/05/2018 | Romulus | 0–2 | Trifax | |||
01/05/2018 | HolyHit | 2–1 | Keiras | |||
01/05/2018 | Zanster | 2–0 | Äelith | |||
01/05/2018 | RotterdaM | 2–0 | Wilstroke | |||
01/05/2018 | TLO | 2–0 | Ryu | |||
01/05/2018 | FeaR | 2–0 | NeGaN | |||
01/05/2018 | Creed | 2–0 | ƎDESU | |||
01/05/2018 | Swing | 0–2 | Couguar | |||
01/05/2018 | Hellraiser | 1–0 | NightMares | |||
01/05/2018 | Enowapi | 1–2 | Barbarossa | |||
01/05/2018 | DnS | 2–0 | Lisandro | |||
01/05/2018 | Mamba | 2–1 | Mark | |||
01/05/2018 | DIMAGA | 2–0 | GhostHell | |||
01/05/2018 | Nitix | 2–0 | Casper | |||
01/05/2018 | RiSky | 0–2 | HateMe | |||
01/05/2018 | Optimus | 2–0 | fmtc | |||
01/05/2018 | Markus | 0–2 | Djorjx | |||
01/05/2018 | HeRoMaRinE | 2–0 | CharlesZHU | |||
01/05/2018 | Gerald | 2–0 | EnigmA | |||
01/05/2018 | NightEnD | 2–0 | Hunter | |||
01/05/2018 | MoOkaShade | 0–2 | AqueroN | |||
01/05/2018 | JaXx | 2–1 | Keris | |||
01/05/2018 | Kas | 2–0 | LemonLyman | |||
01/05/2018 | BuRny | 1–2 | Marsman | |||
01/05/2018 | MaNa | 2–0 | aTz | |||
01/05/2018 | FredyYy | 0–2 | Minatoeh | |||
01/05/2018 | DeMusliM | 2–0 | BattleB | |||
01/05/2018 | InVasioN | 1–2 | Contentgaga | |||
01/05/2018 | Guru | 2–0 | msrm | |||
01/05/2018 | Nerazim | 0–2 | SKillous | |||
01/05/2018 | PtitDrogo | 2–0 | maGe | |||
01/05/2018 | BlueCheese | 2–0 | UniTeD | |||
01/05/2018 | Dayshi | 2–0 | MrTea | |||
01/05/2018 | MAtze | 0–2 | Ashbringer |
Notice something missing? We're always looking for people to help populate our database!