StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 LB Round 4 | hide (1) | |||||
---|---|---|---|---|---|---|
03/27/2018 | ByuN | 2–1 | Hurricane | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 LB Round 3 | hide (1) | |||||
03/27/2018 | jjakji | 0–2 | Hurricane | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 LB Round 2 | hide (2) | |||||
03/27/2018 | Hurricane | 2–0 | SortOf | |||
03/27/2018 | jjakji | 2–0 | Rex | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 LB Round 1 | hide (2) | |||||
03/27/2018 | SortOf | 2–1 | kiwian | |||
03/27/2018 | Rex | 2–0 | eMotion | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 WB Final | hide (1) | |||||
03/27/2018 | ByuN | 0–2 | Solar | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 WB Ro4 | hide (2) | |||||
03/27/2018 | jjakji | 0–2 | Solar | |||
03/27/2018 | ByuN | 2–0 | Hurricane | |||
GSL 2018 Season 2 Qualifier Day 1 Morning Group 3 WB Ro8 | hide (4) | |||||
03/27/2018 | kiwian | 0–2 | Solar | |||
03/27/2018 | jjakji | 2–0 | SortOf | |||
03/27/2018 | Hurricane | 2–1 | eMotion | |||
03/27/2018 | Rex | 0–2 | ByuN |
Notice something missing? We're always looking for people to help populate our database!