StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | April 29, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 8 |
Games | 4 |
Matches | 4 |
PvT | 0–0 (0%) |
PvZ | 0–0 (0%) |
TvZ | 2–0 (100.00%) |
Mirrors | 1 PvP, 1 TvT, 0 ZvZ |
Alpha SC2 Team League Season 11 Euro Pro Group A Forged Force Gaming vs Hasu Players | hide (4) | |||||
---|---|---|---|---|---|---|
04/29/2018 | GamerRichy | 0–1 | ExE | |||
04/29/2018 | Buffbefehl | 0–1 | CadoEverto | |||
04/29/2018 | Raza | 1–0 | Quaker | |||
04/29/2018 | Floru | 0–1 | MindelVK |
Notice something missing? We're always looking for people to help populate our database!