StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | €60 | SoulSpirit | ||
2nd | €20 | LeFaucheur | ||
3rd–4th | €10 | FireFoX | ||
€10 | Clem |
Details | |
---|---|
Dates | April 29, 2018 to Aug. 19, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€135
(= $157) |
Players | 25 |
Games | 142 |
Matches | 56 |
PvT | 12–6 (66.67%) |
PvZ | 16–16 (50.00%) |
TvZ | 19–18 (51.35%) |
Mirrors | 6 PvP, 2 TvT, 47 ZvZ |
OCPI #2 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/19/2018 | LeFaucheur | 1–3 | ArT | |||
OCPI #2 LB Round 6 | hide (1) | |||||
08/19/2018 | ArT | 2–0 | Uzikoti | |||
OCPI #2 LB Round 5 | hide (1) | |||||
08/19/2018 | Avokado | 0–2 | Uzikoti | |||
OCPI #2 LB Round 4 | hide (2) | |||||
08/19/2018 | ShaDoWn | 1–2 | Uzikoti | |||
08/19/2018 | Crow | 1–2 | Avokado | |||
OCPI #2 LB Round 3 | hide (2) | |||||
08/19/2018 | Uzikoti | 2–0 | Garitos | |||
08/19/2018 | Avokado | 2–1 | KingKong | |||
OCPI #2 LB Round 2 | hide (4) | |||||
08/19/2018 | SoulSpirit | 0–2 | Garitos | |||
08/19/2018 | FireFoX | 0–2 | Uzikoti | |||
08/19/2018 | KingKong | 2–0 | Rom | |||
08/19/2018 | Avokado | 2–0 | Kenshin | |||
OCPI #2 LB Round 1 | hide (2) | |||||
08/19/2018 | ADIBOU | 1–2 | Uzikoti | |||
08/19/2018 | vipers | 0–2 | Kenshin | |||
OCPI #2 WB Final | hide (1) | |||||
08/19/2018 | LeFaucheur | 2–1 | ArT | |||
OCPI #2 WB Ro4 | hide (2) | |||||
08/19/2018 | ShaDoWn | 0–2 | ArT | |||
08/19/2018 | Crow | 1–2 | LeFaucheur | |||
OCPI #2 WB Ro8 | hide (4) | |||||
08/19/2018 | SoulSpirit | 0–2 | Crow | |||
08/19/2018 | ArT | 2–0 | Avokado | |||
08/19/2018 | ShaDoWn | 2–0 | KingKong | |||
08/19/2018 | FireFoX | 1–2 | LeFaucheur | |||
OCPI #2 WB Ro16 | hide (6) | |||||
08/19/2018 | Kenshin | 1–2 | Crow | |||
08/19/2018 | Avokado | 2–0 | Garitos | |||
08/19/2018 | Uzikoti | 0–2 | KingKong | |||
08/19/2018 | ShaDoWn | 2–0 | ADIBOU | |||
08/19/2018 | FireFoX | 2–1 | Rom | |||
08/19/2018 | SoulSpirit | 2–0 | vipers | |||
OCPI #1 Grand Final | hide (1) | |||||
04/29/2018 | SoulSpirit | 4–2 | LeFaucheur | |||
OCPI #1 LB Round 6 | hide (1) | |||||
04/29/2018 | SoulSpirit | 2–1 | FireFoX | |||
OCPI #1 LB Round 5 | hide (1) | |||||
04/29/2018 | FireFoX | 2–0 | Clem | |||
OCPI #1 LB Round 4 | hide (2) | |||||
04/29/2018 | Clem | 2–0 | ScaM | |||
04/29/2018 | FireFoX | 2–0 | Shino | |||
OCPI #1 LB Round 3 | hide (2) | |||||
04/29/2018 | ScaM | 2–0 | Uzikoti | |||
04/29/2018 | Shino | 2–0 | FunK | |||
OCPI #1 LB Round 2 | hide (4) | |||||
04/29/2018 | Uzikoti | 2–1 | BsK | |||
04/29/2018 | ScaM | 2–0 | Viipers | |||
04/29/2018 | FunK | 2–0 | Ricus | |||
04/29/2018 | Shino | 2–0 | FerouCyril | |||
OCPI #1 LB Round 1 | hide (4) | |||||
04/29/2018 | BsK | 2–0 | YellowFox | |||
04/29/2018 | Viipers | 2–1 | Crow | |||
04/29/2018 | FunK | 2–0 | Kunamatata | |||
04/29/2018 | FerouCyril | 2–1 | ArkA | |||
OCPI #1 WB Final | hide (1) | |||||
04/29/2018 | LeFaucheur | 3–2 | SoulSpirit | |||
OCPI #1 WB Ro4 | hide (2) | |||||
04/29/2018 | LeFaucheur | 3–0 | Clem | |||
04/29/2018 | SoulSpirit | 3–1 | FireFoX | |||
OCPI #1 WB Ro8 | hide (4) | |||||
04/29/2018 | Clem | 2–0 | Shino | |||
04/29/2018 | LeFaucheur | 2–1 | Ricus | |||
04/29/2018 | FireFoX | 2–1 | ScaM | |||
04/29/2018 | SoulSpirit | 2–0 | Uzikoti | |||
OCPI #1 WB Ro16 | hide (8) | |||||
04/29/2018 | Clem | 2–0 | BsK | |||
04/29/2018 | LeFaucheur | 2–1 | Crow | |||
04/29/2018 | FireFoX | 2–0 | FunK | |||
04/29/2018 | Uzikoti | 2–1 | ArkA | |||
04/29/2018 | Shino | 2–0 | YellowFox | |||
04/29/2018 | Ricus | 2–1 | Viipers | |||
04/29/2018 | ScaM | 2–0 | Kunamatata | |||
04/29/2018 | SoulSpirit | 2–0 | FerouCyril |
Notice something missing? We're always looking for people to help populate our database!