StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $40 | Guitarcheese | ||
2nd | $10 | TheZergLord |
Details | |
---|---|
Date | Oct. 6, 2018 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $50 |
Players | 2 |
Games | 8 |
Matches | 1 |
PvT | 0–0 (0%) |
PvZ | 0–0 (0%) |
TvZ | 0–0 (0%) |
Mirrors | 0 PvP, 0 TvT, 8 ZvZ |
PsiX Pro Series Showmatches Guitarcheese vs TheZergLord | hide (1) | |||||
---|---|---|---|---|---|---|
10/06/2018 | Guitarcheese | 5–3 | TheZergLord |
Notice something missing? We're always looking for people to help populate our database!