StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $52 | Antis | ||
2nd | $13 | TheZergLord |
Details | |
---|---|
Date | Jan. 6, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $65 |
Players | 2 |
Games | 7 |
Matches | 1 |
PvT | 0–0 (0%) |
PvZ | 5–2 (71.43%) |
TvZ | 0–0 (0%) |
Mirrors | 0 PvP, 0 TvT, 0 ZvZ |
Alpha X Pro Series Antis vs TheZergLord | hide (1) | |||||
---|---|---|---|---|---|---|
01/06/2019 | Antis | 5–2 | TheZergLord |
Notice something missing? We're always looking for people to help populate our database!