StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Jan. 31, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $175 |
Players | 6 |
Games | 9 |
Matches | 5 |
PvT | 0–0 (0%) |
PvZ | 3–2 (60.00%) |
TvZ | 2–0 (100.00%) |
Mirrors | 0 PvP, 0 TvT, 2 ZvZ |
BaseTradeTV NA KOTH #1 | hide (5) | |||||
---|---|---|---|---|---|---|
01/31/2019 | Silky | 0–1 | Future | |||
01/31/2019 | Future | 1–0 | WarreN | |||
01/31/2019 | WarreN | 2–1 | Raze | |||
01/31/2019 | Raze | 2–0 | CalebAracous | |||
01/31/2019 | PengWin | 0–2 | CalebAracous |
Notice something missing? We're always looking for people to help populate our database!