ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

PSISTORM Gaming

PSISTORM Gaming was founded on Aug. 27, 2014.

PSISTORM Gaming
Short name PSISTM
Founded Aug. 27, 2014
Players 38 (12 , 8 , 18 )
Top 5 rating 2081
Rank #3 All-Kill
#3 Proleague
#3 Rating
Total earnings $528,249
Offline matches 8.86%
External Homepage LP

Active roster

PSISTORM Gaming has 6 players who have played a rated game within the last two months.

# Name Rating vP vT vZ
1 DK P MaxPax 3552 3458 3639 3558
2 US T Epic 2228 2055 2148 2480
3 RU P MindelVK 1889 1932 1955 1779
4 SE Z Cellsidus 1418 1446 1330 1477
5 US P Hupsaiya 1319 1258 1353 1347
6 CA Z Steadfast 966 780 1078 1041

Inactive roster

PSISTORM Gaming has 32 players who have been temporarily removed from the ranking due to inactivity.

# Name Rating vP vT vZ
1 CA T MaSa 2156 2035 2161 2270
2 SE Z Zanster 2008 1964 2006 2055
3 SE Z Namshar 1967 2018 1959 1925
4 IL P Adonminus 1837 1802 1852 1856
5 US Z JonSnow 1823 1684 1872 1912
6 CA Z Bioice 1806 1755 1817 1846
7 RU Z Basset 1781 1768 1646 1928
8 US Z Suppy 1712 1677 1696 1763
9 RU T Creed 1670 1572 1773 1667
10 IT Z Ryosis 1638 1650 1581 1684
11 US P Ryan 1638 1579 1591 1745
12 CA Z NoRegreT 1610 1647 1427 1757
13 US T Skyler 1284 1358 1242 1253
14 AT T Chess 1276 1306 1267 1256
15 US P MygraiN 1234 1195 1090 1417
16 US Z EndOfLine 1177 1112 1086 1333
17 US Z ETpwnHome 1168 1160 1170 1174
18 US T RuFF 1162 1186 1020 1281
19 US T Burninator 1110 1145 1110 1076
20 LT P GuitarKing 1104 992 1169 1150
21 CA P Jenasin 1054 996 1047 1118
22 US P Maha 1051 1051 1051 1051
23 US Z anXieTy 1032 1072 1007 1017
24 CA Z Drikett 1016 1016 1016 1016
25 RU Z KITor 983 897 968 1084
26 US Z Moreshamwow 976 976 976 976
27 CN Z Spy 958 935 941 999
28 CA P Stealthy 945 918 979 937
29 CA T EndOfDays 894 879 950 852
30 US P Taldan 796 816 791 780
31 LT Z Kulka 747 708 745 789
32 US P BeNeFiT 690 708 661 701

Inactive roster

Assigned to PSISTORM Gaming in a non-playing capacity:

Past members

Name Joined Left
PL P Gerald May 26, 2021 Oct. 2, 2024
PL Z Kret May 16, 2024 Sept. 8, 2024
PL P Deny July 15, 2022 Aug. 31, 2024
US P ReSpOnSe May 26, 2021 May 23, 2024
PL T Spirit May 22, 2023 Dec. 1, 2023
CN P Sakura March 5, 2019 Sept. 11, 2023
RU T Nicoract Dec. 10, 2021 Aug. 23, 2023
MX T SpeCial May 26, 2021 Aug. 6, 2023
UA P Gref Aug. 27, 2022 July 18, 2023
TW P Has Oct. 16, 2022 May 17, 2023
US P davetesta Sept. 16, 2021 April 9, 2023
FR Z Shino June 30, 2022 April 5, 2023
KR T GuMiho July 1, 2021 Feb. 24, 2023
KR T universe Dec. 10, 2021 Aug. 10, 2022
DE P VeNTuRe Dec. 8, 2021 March 29, 2022
SE T Avokado May 26, 2021 Jan. 31, 2022
US Z Raiden May 26, 2021 Jan. 31, 2022
FI P TheMusZero Sept. 20, 2021 Jan. 17, 2022
US P Nina May 26, 2021 Dec. 22, 2021
ES Z SouLeer May 26, 2021 Oct. 30, 2021
US Z fullheart May 26, 2021 Oct. 12, 2021
DE P Jumy May 26, 2021 Sept. 9, 2021
FR T Sweetzy May 26, 2021 Aug. 31, 2021
UK P TeebuL May 26, 2021 Aug. 24, 2021
PE T tavo May 26, 2021 Aug. 5, 2021
MX Z Cham May 26, 2021 July 1, 2021
US Z Silky Feb. 28, 2017 March 13, 2021
KR Z TRUE Sept. 29, 2015 June 15, 2020
KR T GuMiho Feb. 3, 2017 Dec. 31, 2019
CH Z PengWin July 16, 2016 Dec. 31, 2019
US P Creature Feb. 14, 2018 Sept. 11, 2019
CA P DisK Sept. 11, 2019
US T Dolan Dec. 5, 2018 Sept. 11, 2019
US Z Hunta Dec. 5, 2018 Sept. 11, 2019
US T jheffe Sept. 11, 2019
US P Ninja April 26, 2018 Sept. 11, 2019
US P Raze Dec. 5, 2018 Sept. 11, 2019
US T Sugar Sept. 11, 2019
US T TAGurPRGNANT May 12, 2017 Sept. 11, 2019
US Z WarreN Sept. 11, 2019
CA Z ZeRgWaVe Sept. 11, 2019
KR Z SHIN April 3, 2018 June 14, 2019
US R Ares June 2, 2015 Feb. 1, 2019
US Z Mistakes Sept. 25, 2016 Feb. 1, 2019
US P PiLiPiLi Nov. 12, 2015 Feb. 1, 2019
US Z SLeet Sept. 15, 2014 Feb. 1, 2019
US P Lucky Jan. 24, 2018 Nov. 12, 2018
KR P PartinG May 12, 2018 Nov. 12, 2018
PH Z EnDerr Jan. 1, 2018 Sept. 1, 2018
US P Trace Aug. 23, 2017 April 23, 2018
RU P Strange Sept. 28, 2016 April 4, 2018
US T Cirrus July 7, 2015 March 6, 2018
CN P CNProtoss Sept. 17, 2015 March 6, 2018
KR T Nado Aug. 11, 2016 March 6, 2018
US Z Phog Nov. 12, 2014 March 6, 2018
US Z Towelie Oct. 2, 2016 May 18, 2017
US Z CalebAracous April 3, 2016 April 5, 2017
US P Lucky Dec. 20, 2016 March 23, 2017
SG T Elusory Sept. 18, 2016
CA Z NoRegreT June 29, 2015 Sept. 11, 2016
PH Z EnDerr Dec. 31, 2014 Aug. 1, 2016
IN Z Demi May 14, 2015 May 19, 2016
US P Arium Sept. 3, 2015 Jan. 18, 2016
KR T Apocalypse Oct. 11, 2015 Nov. 30, 2015
US T Intense Oct. 31, 2014 Oct. 5, 2015
US P sWs Sept. 16, 2014 March 15, 2015
US T Archnog
US P Bowman Feb. 6, 2016
US Z Draven
DE Z EonBlu
CA Z NYK
US T SEF