ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

GdA-Team

GdA-Team was founded on Jan. 19, 2011.

GdA-Team
Short name GdA
Founded Jan. 19, 2011
Players 40 (18 , 8 , 14 )
Rank #40 All-Kill
Total earnings $4,275
Offline matches 5.26%

Active roster

GdA-Team has 4 players who have played a rated game within the last two months.

# Name Rating vP vT vZ
1 DE T Fienend 1167 1118 1149 1233
2 DE Z Srade 980 995 964 980
3 DE P Hanson 612 635 578 623
4 SE Z Davelitoss 10 -90 48 72

Inactive roster

GdA-Team has 36 players who have been temporarily removed from the ranking due to inactivity.

# Name Rating vP vT vZ
1 FR P Deca 1666 1624 1743 1631
2 ID P Quantel 1391 1384 1360 1430
3 FR Z BsK 1158 928 1317 1230
4 FR Z YellowFox 1118 1093 1081 1179
5 KR Z Faint 1102 1129 1088 1090
6 SE P Bubbas 1100 1105 1093 1103
7 PL Z Damrud 1027 1075 1000 1005
8 NL P Job 992 930 991 1056
9 FR Z Napolcochon 972 1004 804 1108
10 DE P Grubenhubert 956 920 979 968
11 SE Z tyfoon 955 955 955 955
12 FR T Sansego 954 954 954 954
13 SE P TheDounat 935 836 1064 905
14 FR T DouDou 931 947 931 916
15 SE Z Robzki 931 931 931 931
16 FR Z Furieuxx 902 877 926 902
17 FR P imData 899 713 997 985
18 FR T PignonFr 893 873 898 907
19 PL P HerOuLiT 884 914 875 862
20 DE T Slayer 871 789 983 842
21 RU T Kyzman 868 879 864 860
22 FR Z SooThSayeR 856 855 848 866
23 PL P Matrixx 851 928 840 786
24 DE Z BlackLegacy 839 808 853 857
25 IT P Loviuf 831 840 830 823
26 PL P Krasny 799 788 806 803
27 SE Z woodooo 792 785 784 807
28 HU P AZTEX 792 798 780 796
29 DE T Hoboyllz 791 793 774 806
30 SG Z Nameless 776 769 839 719
31 PL P Kildren 750 756 718 777
32 FR P Hirich 730 709 758 723
33 PL P Vavin 620 508 645 707
34 DE P Kuschelbunny 596 583 585 620
35 HU P Guillemot 454 472 467 422
36 FR T Legendk 247 148 296 298

Past members

Name Joined Left
CN P megm March 23, 2024 July 4, 2024
JP Z Vaisravana Sept. 25, 2020 Jan. 9, 2024
RO T Ady April 21, 2021 July 22, 2023
DE Z Beelzebub Sept. 24, 2022 July 22, 2023
CH P Firestars June 9, 2022 July 22, 2023
DE Z fleisch Oct. 4, 2022 July 22, 2023
BR P Gtoss Sept. 17, 2022 July 22, 2023
DE T mintcrystal Sept. 23, 2022 July 22, 2023
FI Z Pive Oct. 4, 2022 July 22, 2023
AT T roLi June 4, 2022 July 22, 2023
TW Z shinobu May 22, 2022 July 22, 2023
UK T Simkin Feb. 22, 2022 July 22, 2023
MY T ZAN July 24, 2022 July 22, 2023
DK Z Anticore Sept. 20, 2020 July 3, 2023
None P Rail March 26, 2022 May 29, 2023
DK T Mag Oct. 6, 2022 March 5, 2023
UA T JEROS March 30, 2022 Feb. 12, 2023
DE P Blutmilan Sept. 21, 2020 Jan. 9, 2023
DE P PaRoOby Nov. 18, 2022 Dec. 5, 2022
TW T Eternity Nov. 4, 2020 Sept. 10, 2022
FR P Deca Nov. 17, 2020 July 1, 2021
MX T RoRro July 3, 2020 March 25, 2021
KR P ReBellioN July 21, 2020 Feb. 1, 2021
VN Z Uply Aug. 22, 2020 Feb. 1, 2021
PH Z NUKS Aug. 20, 2020 Jan. 19, 2021
FR Z Shino Nov. 24, 2020 Jan. 10, 2021
US Z Reaper Nov. 4, 2020 Nov. 23, 2020
SE T ApoligiZe March 30, 2022
UK T Juniba Aug. 9, 2020
CA T Kyhol Jan. 22, 2021
TW P Mamba July 7, 2020
US Z OldManSlum Nov. 1, 2020
DE P PaRoOby Nov. 1, 2020
FI Z Pete Jan. 22, 2021
NZ Z Phayld Nov. 1, 2020
KR Z threepoint Jan. 22, 2021
CA T xyxer Oct. 1, 2020