ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

Platinum Heroes

Platinum Heroes was founded on Feb. 17, 2019.

Platinum Heroes
Short name PH
Founded Feb. 17, 2019
Players 49 (20 , 19 , 10 )
Top 5 rating 1686
Rank #12 All-Kill
#2 Proleague
#3 Rating
Total earnings $34,743
Offline matches 3.09%

Active roster

Platinum Heroes has 6 players who have played a rated game within the last two months.

# Name Rating vP vT vZ
1 RU T Nicoract 2360 2497 2235 2349
2 PL P ArT 1994 2130 1850 2003
3 UK Z Iba 1949 2009 1948 1891
4 EG P Magnath 1133 1050 1200 1151
5 LT T Dephy 991 1142 887 945
6 US T Patches 981 876 987 1079

Inactive roster

Platinum Heroes has 43 players who have been temporarily removed from the ranking due to inactivity.

# Name Rating vP vT vZ
1 UA P gunner 1453 1501 1429 1430
2 DE P Scandicain 1438 1396 1507 1410
3 RU T Maya 1396 1380 1370 1438
4 FR Z Davbond 1264 1150 1357 1285
5 DE P JaCkal 1235 1168 1194 1344
6 SE T MonstR 1198 1251 1221 1123
7 KR T Unobomber 1108 1182 1104 1037
8 BG P NightWarrior 1107 1079 1130 1111
9 FR P Cobblestone 1106 1138 1127 1053
10 UK T Xylophone 1083 1145 1021 1082
11 DE P Blutmilan 1058 944 1039 1190
12 US P DrKobra 1040 1008 1081 1029
13 SG Z cheoklate 1031 1013 996 1083
14 US Z esReveR 1008 957 1037 1030
15 DK P Primal 1000 1038 955 1009
16 FI T WoodedMicrob 996 946 1058 984
17 NL Z Newton 995 995 995 995
18 UK T CptHindsight 993 993 993 993
19 US Z boognish 991 991 991 991
20 DE T Muckitos 991 991 991 991
21 FR T Boboop 990 1091 936 944
22 FR P NeWHoriZonS 984 1068 881 1004
23 NL Z Gizmo 975 975 975 975
24 UK T vales 967 963 953 986
25 DE P Neuling 961 991 995 898
26 US T TitanOnFire 960 941 986 952
27 NO T YourBroChris 943 942 905 981
28 FR T LuNe 930 886 964 940
29 IS Z dodi 924 894 895 983
30 US T HyperONE 919 896 885 977
31 FI P VVCaptain 916 913 901 933
32 DE T Xung 894 896 839 946
33 DE P Tassad 891 876 891 907
34 FR P Ardent 888 920 880 863
35 DE T BuRny 885 932 940 782
36 US P ieLLiMo 861 790 922 871
37 CA Z OiLTowN 837 845 850 814
38 TW Z papapanda 761 764 724 796
39 US P Requiem 761 788 761 734
40 US P Cognite 754 670 784 809
41 UK T Moomin 670 735 608 667
42 NL P Giant 655 742 590 633
43 US P XenoDactyl 491 506 412 556

Past members

Name Joined Left
FR Z hinO Nov. 24, 2021 May 21, 2025
HR P goblin Sept. 26, 2022 April 8, 2025
BR T INexorable March 3, 2024 Jan. 30, 2025
RU P ART Nov. 5, 2023 Nov. 29, 2024
BY Z Nikich Feb. 14, 2024 Nov. 29, 2024
FR P ShaDoWn Jan. 1, 2023 Nov. 29, 2024
ES T AqueroN June 3, 2022 Oct. 2, 2024
DE P Jumy April 19, 2024 Oct. 2, 2024
RU Z YoungYakov Jan. 30, 2024 Oct. 1, 2024
PL Z Snoxtar Jan. 1, 2024 June 1, 2024
VN P Jacky Aug. 20, 2021 Feb. 22, 2024
VN T Lamduy Aug. 20, 2021 Feb. 20, 2024
CN P Firefly Aug. 18, 2023 Jan. 31, 2024
KR P StephenCurry Jan. 16, 2023 Jan. 15, 2024
KR Z threepoint Jan. 13, 2023 Jan. 15, 2024
IT T BabyMarine Aug. 18, 2023 Jan. 2, 2024
FR P DnS Nov. 6, 2022 Jan. 1, 2024
PL Z Jemiol May 24, 2023 Oct. 14, 2023
RU Z GgMaChine Jan. 6, 2023 July 23, 2023
DE T vmgNarra Aug. 31, 2021 May 17, 2023
SE P FightingFrog Nov. 20, 2021 March 8, 2023
ES T Botvinnik April 20, 2022 Oct. 12, 2022
DE P Rhoust Dec. 16, 2021 Aug. 30, 2022
DE P MariK Dec. 16, 2021 Aug. 23, 2022
BR P MasTeR June 20, 2022 July 16, 2022
PL P PAPI Oct. 23, 2021 June 23, 2022
CA T OmniSkeptic Sept. 21, 2021 May 16, 2022
US T Kamker Sept. 17, 2021 Dec. 16, 2021
RU T Maya April 7, 2021 Oct. 31, 2021
FR Z AaRaSs Dec. 8, 2023
PL Z Aristori Jan. 30, 2024
CO Z eGGz Jan. 24, 2023
AT Z HateMe March 8, 2022
PL P Rodzyn Oct. 8, 2021
US T Vindicta March 1, 2023