StarCraft 2 Progaming Statistics and Predictions
Team HyperONE was founded on Nov. 27, 2021.
Team HyperONE | |
---|---|
Short name | HyperONE |
Founded | Nov. 27, 2021 |
Players | 24 (9 , 7 , 7 ) |
Top 5 rating | 1662 |
Rank |
#17 All-Kill
#5 Proleague #6 Rating |
Total earnings | $27,813 |
Offline matches | 1.56% |
External | LP |
Team HyperONE has 15 players who have played a rated game within the last two months.
# | Name | Rating | vP | vT | vZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | threepoint | 2114 | 2018 | 2218 | 2106 | |||||||||
2 | GogojOey | 1952 | 1900 | 2094 | 1861 | |||||||||
3 | HonMonO | 1926 | 1976 | 1989 | 1814 | |||||||||
4 | Koht | 1163 | 1241 | 1153 | 1096 | |||||||||
5 | Jacky | 1155 | 1096 | 1245 | 1124 | |||||||||
6 | Michnek | 1127 | 1046 | 1298 | 1037 | |||||||||
7 | MrLEz | 1091 | 1191 | 1001 | 1081 | |||||||||
8 | illias | 1070 | 1121 | 1006 | 1083 | |||||||||
9 | KenoSua | 999 | 995 | 1036 | 967 | |||||||||
10 | Myonmu | 953 | 954 | 953 | 951 | |||||||||
11 | Nomad | 904 | 904 | 842 | 966 | |||||||||
12 | HyperONE | 870 | 890 | 817 | 904 | |||||||||
13 | Meven | 727 | 745 | 706 | 731 | |||||||||
14 | BabySwiss | 557 | 608 | 548 | 515 | |||||||||
15 | TheSwiss | 471 | 456 | 497 | 460 |
Team HyperONE has 9 players who have been temporarily removed from the ranking due to inactivity.
Name | Joined | Left | ||
---|---|---|---|---|
LeoRusher | Jan. 4, 2024 | June 16, 2024 | ||
SpeCial | March 28, 2024 | April 14, 2024 | ||
MaraudSquad | Nov. 27, 2021 | Jan. 3, 2024 | ||
LilyBlack | Oct. 6, 2022 | Nov. 14, 2023 |