StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Asia #183 Ro32 | hide (6) | |||||
---|---|---|---|---|---|---|
2388 | Jieshi | 1–2 | Nice | 2174 | ||
791 | fork | 0–2 | Firefly | 2376 | ||
2681 | NightMare | 2–1 | Silky | 1809 | ||
2180 | Rex | 0–2 | SHIN | 2792 | ||
1281 | Hyperion | 0–2 | herO | 3453 | ||
2406 | Future | 2–1 | Oriana | 1413 | ||
ESL Open Cup Asia #183 Ro16 | hide (8) | |||||
2829 | GuMiho | 2–0 | Nice | 2343 | ||
2842 | DRG | 2–0 | Oliveira | 2992 | ||
3306 | Dark | 2–0 | Firefly | 2463 | ||
2681 | NightMare | 1–2 | Solar | 3176 | ||
3395 | ByuN | 2–0 | SHIN | 3124 | ||
1128 | Dash | 0–2 | Classic | 2978 | ||
2637 | Astrea | 1–2 | herO | 3196 | ||
2406 | Future | 0–2 | Cure | 3175 | ||
ESL Open Cup Asia #183 Ro8 | hide (4) | |||||
3073 | GuMiho | 2–0 | DRG | 2842 | ||
3083 | Dark | 2–0 | Solar | 3122 | ||
3175 | ByuN | 2–1 | Classic | 3008 | ||
3244 | herO | 2–0 | Cure | 3425 | ||
ESL Open Cup Asia #183 Ro4 | hide (2) | |||||
3175 | ByuN | 2–0 | herO | 3244 | ||
3073 | GuMiho | 1–2 | Dark | 3447 | ||
ESL Open Cup Asia #183 Finals | hide (1) | |||||
3447 | Dark | 1–3 | ByuN | 3395 | ||
ESL Open Cup Europe #183 Ro128 | hide (20) | |||||
1277 | UedSoldier | 2–0 | SiriuS | 903 | ||
ReplyGreen | 0–2 | Maya | 1022 | |||
961 | itachSuCShi | 2–0 | PrettyFly | 983 | ||
910 | Devaax | 0–2 | GgMaChine | 1088 | ||
1065 | NeGaN | 2–0 | Minideva | 863 | ||
856 | Hirich | 0–2 | Fallenger | 1105 | ||
1086 | Taruviel | 2–1 | Spartacus | 815 | ||
903 | moloch | 2–0 | Doghoom | 939 | ||
murshroomik | 0–2 | fzmr | 823 | |||
930 | Maksim | 2–0 | Housevibez | 900 | ||
761 | Kosit | 2–0 | Gaettwo | 596 | ||
1193 | Zargrash | 2–0 | Cellsidus | 1212 | ||
854 | Destro | 0–2 | MariK | 1066 | ||
934 | Michnek | 2–0 | Artenza | |||
984 | LORDGG | 2–0 | Order | 984 | ||
834 | Hoboyllz | 2–0 | Cookie | |||
655 | Flame | 0–2 | Kostya | 952 | ||
1012 | boanaan | 2–1 | DDV | 982 | ||
899 | LEoNiDAs | 0–2 | Lilipadd | 1057 | ||
198 | imius | 0–2 | NeXT | |||
ESL Open Cup Europe #183 Ro64 | hide (32) | |||||
3390 | Clem | 2–0 | UedSoldier | 1277 | ||
1204 | Gref | 2–0 | Dobro | 1048 | ||
1987 | Mixu | 2–1 | Maya | 1022 | ||
979 | itachSuCShi | 0–2 | YoungYakov | 2248 | ||
2449 | DnS | 2–0 | GgMaChine | 1088 | ||
190 | Davelitoss | 0–2 | arrogfire | 2017 | ||
1088 | LEGENDARY | 2–1 | Terxel | 1009 | ||
982 | NeGaN | 0–2 | Harstem | 2493 | ||
2751 | Kelazhur | 2–0 | Fallenger | 1296 | ||
1204 | psz | 0–2 | Deca | 1591 | ||
1775 | Rodzyn | 2–0 | Taruviel | 1086 | ||
912 | moloch | 0–2 | MaNa | 2455 | ||
930 | Maksim | 0–2 | Azura | 1250 | ||
1966 | Indy | 2–0 | Herold | 818 | ||
860 | Kosit | 0–2 | Lambo | 2993 | ||
2935 | Spirit | 2–0 | Zargrash | 1141 | ||
923 | Rare | 0–2 | Agressif | 888 | ||
1570 | Aristori | 2–0 | MariK | 962 | ||
934 | Michnek | 0–2 | DisK | 2161 | ||
2585 | Wayne | 2–0 | LORDGG | 1006 | ||
1419 | Ziomek | 0–2 | MindelVK | 1865 | ||
1556 | Ashbringer | 2–0 | Napolcochon | 954 | ||
817 | Hoboyllz | 0–2 | HeRoMaRinE | 2864 | ||
2979 | ShoWTimE | 2–0 | Kostya | 952 | ||
865 | Wingent | 2–1 | mason | 661 | ||
1487 | PsiOniC | 2–0 | Trifax | 1812 | ||
999 | boanaan | 2–1 | trigger | 2455 | ||
2140 | Spatz | 2–0 | Lilipadd | 1057 | ||
NeXT | 0–2 | Fjant | 1313 | |||
903 | Dephy | 2–0 | Syrril | 321 | ||
1020 | icygeo | 0–2 | MaxPax | 3296 | ||
2414 | Strange | 2–0 | fzmr | 757 | ||
ESL Open Cup Europe #183 Ro32 | hide (16) | |||||
3390 | Clem | 2–0 | Gref | 1028 | ||
1726 | Mixu | 0–2 | YoungYakov | 2108 | ||
2233 | DnS | 2–0 | arrogfire | 2185 | ||
1132 | LEGENDARY | 0–2 | Harstem | 2459 | ||
2678 | Kelazhur | 2–0 | Deca | 1591 | ||
1775 | Rodzyn | 1–2 | MaNa | 2601 | ||
2479 | Strange | 2–0 | Azura | 1258 | ||
1933 | Indy | 0–2 | Lambo | 2993 | ||
2935 | Spirit | 2–0 | Agressif | 834 | ||
1570 | Aristori | 0–2 | DisK | 2180 | ||
2640 | Wayne | 1–2 | MindelVK | 1570 | ||
1606 | Ashbringer | 0–2 | HeRoMaRinE | 3134 | ||
2921 | ShoWTimE | 2–0 | Wingent | 748 | ||
1817 | PsiOniC | 2–0 | boanaan | 999 | ||
2140 | Spatz | 2–0 | Fjant | 1485 | ||
919 | Dephy | 0–2 | MaxPax | 3281 | ||
ESL Open Cup Europe #183 Ro16 | hide (8) | |||||
3454 | Clem | 2–0 | YoungYakov | 2248 | ||
2233 | DnS | 1–2 | Harstem | 2459 | ||
2414 | Strange | 1–2 | Lambo | 2993 | ||
2935 | Spirit | 2–0 | DisK | 2294 | ||
1702 | MindelVK | 0–2 | HeRoMaRinE | 3134 | ||
2921 | ShoWTimE | 2–0 | PsiOniC | 1817 | ||
2236 | Spatz | 0–2 | MaxPax | 3296 | ||
2678 | Kelazhur | 0–2 | MaNa | 2411 | ||
ESL Open Cup Europe #183 Ro8 | hide (4) | |||||
3390 | Clem | 2–0 | Harstem | 2493 | ||
2455 | MaNa | 1–2 | Lambo | 2993 | ||
2587 | Spirit | 2–0 | HeRoMaRinE | 2864 | ||
2921 | ShoWTimE | 0–2 | MaxPax | 3296 | ||
ESL Open Cup Europe #183 Ro4 | hide (2) | |||||
3454 | Clem | 2–0 | Lambo | 2838 | ||
2935 | Spirit | 0–2 | MaxPax | 3281 | ||
ESL Open Cup Europe #183 Finals | hide (1) | |||||
3390 | Clem | 2–3 | MaxPax | 3281 | ||
ESL Open Cup Americas #183 Ro64 | hide (15) | |||||
661 | mason | 0–2 | Solliden | 966 | ||
663 | QuackAttack | 0–2 | Mag | 856 | ||
993 | MrCesander | 2–0 | Cookie | |||
1000 | Matt | 1–2 | Anticore | 1057 | ||
1204 | Gref | 2–1 | Padre | 741 | ||
803 | matheust | 0–2 | Hupsaiya | 1353 | ||
949 | Pudgey | 2–1 | Rengen | 1013 | ||
2249 | Silky | 2–0 | Eleven | 810 | ||
834 | Agressif | 2–0 | Droptimus | 788 | ||
584 | Darth | 0–2 | Poryphorion | 511 | ||
1013 | Terxel | 2–1 | Cellsidus | 1087 | ||
618 | Dro | 0–2 | Ruiyichi | 1631 | ||
991 | Rare | 2–0 | Kyto | 879 | ||
Nothingman | 0–2 | Epic | 2025 | |||
1093 | NineK | 2–1 | Patches | 930 | ||
ESL Open Cup Americas #183 Ro32 | hide (14) | |||||
3073 | GuMiho | 2–0 | SpiffyBee | 644 | ||
951 | Solliden | 0–2 | LEGENDARY | 1132 | ||
2160 | Gerald | 2–0 | Mag | 833 | ||
995 | MrCesander | 0–2 | Future | 2343 | ||
3446 | MaxPax | 2–1 | Anticore | 1064 | ||
1036 | Gref | 0–2 | PiG | 1636 | ||
1817 | PsiOniC | 2–1 | Hupsaiya | 1300 | ||
880 | Pudgey | 0–2 | Clem | 3390 | ||
834 | Agressif | 0–2 | DisReSpeCT | 1215 | ||
2127 | Vindicta | 2–0 | Poryphorion | 507 | ||
1009 | Terxel | 0–2 | ShaDoWn | 2153 | ||
923 | Rare | 0–2 | Nice | 2361 | ||
1020 | kazmir | 0–2 | Epic | 2505 | ||
1093 | NineK | 0–2 | ByuN | 3395 | ||
ESL Open Cup Americas #183 Ro16 | hide (7) | |||||
2829 | GuMiho | 2–0 | LEGENDARY | 1088 | ||
2160 | Gerald | 1–2 | Future | 2343 | ||
3446 | MaxPax | 2–0 | PiG | 1636 | ||
2360 | Silky | 2–0 | DisReSpeCT | 1408 | ||
2014 | Vindicta | 1–2 | ShaDoWn | 2153 | ||
2455 | trigger | 2–0 | Nice | 2174 | ||
2097 | Epic | 0–2 | ByuN | 3187 | ||
ESL Open Cup Americas #183 Ro8 | hide (4) | |||||
3073 | GuMiho | 2–0 | Future | 2406 | ||
3281 | MaxPax | 0–2 | Clem | 3390 | ||
2146 | Silky | 2–1 | ShaDoWn | 2176 | ||
2629 | trigger | 0–2 | ByuN | 3175 | ||
ESL Open Cup Americas #183 Ro4 | hide (2) | |||||
3073 | GuMiho | 0–2 | Clem | 3168 | ||
2360 | Silky | 0–2 | ByuN | 3395 | ||
ESL Open Cup Americas #183 Finals | hide (1) | |||||
3168 | Clem | 3–2 | ByuN | 3187 | ||
LiuLi Cup #3 | hide (1) | |||||
2463 | Firefly | 3–4 | Wayne | 2640 |
Notice something missing? We're always looking for people to help populate our database!