StarCraft 2 Progaming Statistics and Predictions
AfreecaTV World Invitational #103 Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
3251 | herO | 0–3 | GuMiho | 2864 | ||
3443 | ByuN | 3–2 | Dark | 3418 | ||
AfreecaTV World Invitational #103 Finals | hide (1) | |||||
3047 | GuMiho | 3–4 | ByuN | 3241 | ||
ESL Open Cup Asia #184 Ro32 | hide (12) | |||||
2319 | Nice | 0–2 | Future | 2366 | ||
2849 | DRG | 2–0 | Poryphorion | 615 | ||
1505 | ReBellioN | 0–2 | herO | 3158 | ||
3111 | Dark | 2–0 | Takanashi | 1285 | ||
1813 | Silky | 0–2 | Firefly | 2461 | ||
2527 | Lancer | 2–1 | Rex | 2053 | ||
3210 | ByuN | 2–0 | youngoliveir | |||
1450 | Oriana | 0–2 | NightMare | 2645 | ||
2737 | Creator | 2–0 | fork | 795 | ||
948 | Matt | 0–2 | Classic | 3035 | ||
2613 | Astrea | 2–0 | Dash | 1123 | ||
3060 | SHIN | 2–0 | Jieshi | 2156 | ||
ESL Open Cup Asia #184 Ro16 | hide (8) | |||||
3047 | GuMiho | 2–1 | Future | 2377 | ||
2766 | DRG | 0–2 | herO | 3424 | ||
3363 | Dark | 2–0 | Firefly | 2461 | ||
2273 | Lancer | 2–0 | CharactR | |||
3210 | ByuN | 2–0 | NightMare | 2645 | ||
2737 | Creator | 2–1 | Classic | 2964 | ||
2784 | Astrea | 2–0 | Phun | 732 | ||
3128 | SHIN | 1–2 | Cure | 3368 | ||
ESL Open Cup Asia #184 Ro8 | hide (4) | |||||
2864 | GuMiho | 0–2 | herO | 3251 | ||
3210 | ByuN | 2–0 | Creator | 2820 | ||
2784 | Astrea | 0–2 | Cure | 3483 | ||
3363 | Dark | 2–0 | Lancer | 2527 | ||
ESL Open Cup Asia #184 Ro4 | hide (2) | |||||
3424 | herO | 2–1 | Dark | 3363 | ||
3241 | ByuN | 2–1 | Cure | 3184 | ||
ESL Open Cup Asia #184 Finals | hide (1) | |||||
3251 | herO | 3–1 | ByuN | 3210 | ||
ESL Open Cup Europe #184 Ro128 | hide (17) | |||||
1032 | LORDGG | 2–1 | Xung | 852 | ||
809 | Kiesiew | 2–1 | Michnek | 948 | ||
982 | UpATree | 0–2 | Taruviel | 1111 | ||
636 | Flame | 0–2 | GuGus | 926 | ||
1111 | WhosSly | 2–0 | HackErIsTop | 953 | ||
779 | BattleMage | 2–0 | Ihatecheeze | 947 | ||
974 | Pie | 0–2 | GgMaChine | 1116 | ||
860 | Hoboyllz | 0–2 | z1rka | 900 | ||
867 | BlackLegacy | 0–2 | boanaan | 1024 | ||
778 | fzmr | 2–1 | Artenza | 984 | ||
762 | Droptimus | 0–2 | HolyHit | 1635 | ||
373 | Pive | 0–2 | SiriuS | 936 | ||
570 | Gaettwo | 0–2 | Rostok | 1462 | ||
Maga | 2–1 | DDV | 963 | |||
991 | NeXT | 2–0 | imius | 189 | ||
1054 | Lilipadd | 2–1 | Jahapp | |||
1202 | Flexy | 2–0 | PrettyFly | 956 | ||
ESL Open Cup Europe #184 Ro64 | hide (32) | |||||
3334 | Reynor | 2–0 | LORDGG | 1010 | ||
925 | Dephy | 2–0 | Gref | 1034 | ||
1832 | Mixu | 2–0 | Kiesiew | 893 | ||
1080 | Taruviel | 1–2 | DisK | 2175 | ||
2985 | ShoWTimE | 2–0 | GuGus | 926 | ||
747 | Wingent | 0–2 | PsiOniC | 1858 | ||
1583 | MindelVK | 2–0 | Napolcochon | 933 | ||
706 | ZeroGLHF | 0–2 | Kelazhur | 2668 | ||
2830 | Lambo | 2–0 | WhosSly | 1202 | ||
872 | Rare | 0–2 | Ashbringer | 1563 | ||
1654 | Aristori | 0–2 | CuKu | 1591 | ||
2584 | Gerald | 2–0 | GgMaChine | 1097 | ||
710 | mason | 0–2 | Poryphorion | 615 | ||
900 | z1rka | 0–2 | Spirit | 2807 | ||
3228 | MaxPax | 2–0 | Nisho | 1137 | ||
987 | Blutmilan | 1–2 | Deca | 1566 | ||
2140 | MilkiCow | 0–2 | boanaan | 1024 | ||
778 | fzmr | 0–2 | MaNa | 2518 | ||
2299 | DnS | 2–0 | HolyHit | 1514 | ||
1070 | Jesu | 0–2 | Azura | 1253 | ||
1020 | kazmir | 2–1 | Syrril | 605 | ||
887 | SiriuS | 0–2 | SKillous | 2733 | ||
3012 | Elazer | 2–0 | Rostok | 1333 | ||
822 | Herold | 0–2 | arrogfire | 2019 | ||
1860 | BabyMarine | 2–0 | linoviajes | 708 | ||
Maga | 0–2 | Harstem | 2418 | |||
2426 | Strange | 2–0 | NeXT | 991 | ||
996 | Lilipadd | 0–2 | Kas | 2117 | ||
1727 | Indy | 2–0 | Cobblestone | 824 | ||
1074 | Flexy | 0–2 | Clem | 3151 | ||
779 | BattleMage | 0–2 | trigger | 2382 | ||
970 | WiNtER | 0–2 | Fjant | 1490 | ||
ESL Open Cup Europe #184 Ro32 | hide (16) | |||||
3334 | Reynor | 2–0 | Dephy | 915 | ||
1832 | Mixu | 1–2 | DisK | 2198 | ||
2921 | ShoWTimE | 2–0 | PsiOniC | 1858 | ||
1719 | MindelVK | 0–2 | Kelazhur | 2668 | ||
3002 | Lambo | 2–0 | Ashbringer | 1563 | ||
1791 | CuKu | 0–2 | trigger | 2561 | ||
2584 | Gerald | 2–0 | Fjant | 1490 | ||
534 | Poryphorion | 0–2 | Spirit | 2569 | ||
3228 | MaxPax | 2–0 | Deca | 1566 | ||
1027 | boanaan | 0–2 | MaNa | 2662 | ||
2299 | DnS | 2–0 | Azura | 1228 | ||
872 | kazmir | 0–2 | SKillous | 2803 | ||
3012 | Elazer | 2–0 | arrogfire | 2036 | ||
1948 | BabyMarine | 1–2 | Harstem | 2418 | ||
2342 | Strange | 1–2 | Kas | 1930 | ||
1967 | Indy | 0–2 | Clem | 3336 | ||
ESL Open Cup Europe #184 Ro16 | hide (8) | |||||
3418 | Reynor | 2–0 | DisK | 2198 | ||
2985 | ShoWTimE | 2–0 | Kelazhur | 2668 | ||
3002 | Lambo | 2–0 | trigger | 2372 | ||
2147 | Gerald | 0–2 | Spirit | 2891 | ||
3228 | MaxPax | 2–1 | MaNa | 2662 | ||
2299 | DnS | 1–2 | SKillous | 2706 | ||
3012 | Elazer | 2–1 | Harstem | 2548 | ||
1930 | Kas | 0–2 | Clem | 3151 | ||
ESL Open Cup Europe #184 Ro8 | hide (4) | |||||
3418 | Reynor | 1–2 | ShoWTimE | 3135 | ||
2830 | Lambo | 0–2 | Spirit | 2962 | ||
3228 | MaxPax | 2–1 | SKillous | 2706 | ||
2856 | Elazer | 1–2 | Clem | 3364 | ||
ESL Open Cup Europe #184 Ro4 | hide (2) | |||||
2985 | ShoWTimE | 2–0 | Spirit | 2891 | ||
3244 | MaxPax | 1–2 | Clem | 3336 | ||
ESL Open Cup Europe #184 Finals | hide (1) | |||||
2985 | ShoWTimE | 1–3 | Clem | 3336 | ||
ESL Open Cup Americas #184 Ro64 | hide (7) | |||||
556 | Darth | 0–2 | WhosSly | 1079 | ||
869 | Kyto | 0–2 | Solliden | 998 | ||
962 | Vanish | 2–0 | tecomatador | 940 | ||
SewerBadger | 0–2 | Crown | 1164 | |||
793 | Eleven | 2–0 | Nothingman | 993 | ||
952 | Steadfast | 2–0 | SpiffyBee | 653 | ||
948 | Matt | 2–0 | TheSwiss | 633 | ||
ESL Open Cup Americas #184 Ro32 | hide (15) | |||||
3241 | ByuN | 2–0 | WhosSly | 1053 | ||
2584 | Gerald | 0–2 | CatZ | 1540 | ||
1066 | MrCesander | 0–2 | trigger | 2382 | ||
2613 | Astrea | 2–0 | Solliden | 946 | ||
732 | Phun | 0–2 | PsiOniC | 1673 | ||
1636 | PiG | 2–0 | Gref | 1051 | ||
829 | Vanish | 0–2 | MaxPax | 3244 | ||
3151 | Clem | 2–0 | Crown | 1274 | ||
1345 | Hupsaiya | 2–0 | DisReSpeCT | 1239 | ||
1621 | Maplez | 2–0 | Poryphorion | 532 | ||
793 | Eleven | 0–2 | Creator | 3008 | ||
2663 | NightMare | 2–0 | Steadfast | 725 | ||
1643 | ReBellioN | 2–0 | Mixu | 1832 | ||
1174 | LEGENDARY | 2–0 | mason | 647 | ||
978 | Matt | 0–2 | Dark | 3111 | ||
ESL Open Cup Americas #184 Ro16 | hide (8) | |||||
1047 | kazmir | 0–2 | ByuN | 3443 | ||
1540 | CatZ | 0–2 | trigger | 2372 | ||
2613 | Astrea | 1–2 | PsiOniC | 1858 | ||
1636 | PiG | 0–2 | MaxPax | 3342 | ||
3336 | Clem | 2–0 | Hupsaiya | 1345 | ||
1596 | Maplez | 1–2 | Creator | 2737 | ||
2692 | NightMare | 2–0 | ReBellioN | 1505 | ||
1174 | LEGENDARY | 1–2 | Dark | 3363 | ||
ESL Open Cup Americas #184 Ro8 | hide (4) | |||||
3210 | ByuN | 1–2 | trigger | 2561 | ||
1858 | PsiOniC | 0–2 | MaxPax | 3228 | ||
3336 | Clem | 2–1 | Creator | 2820 | ||
2663 | NightMare | 0–2 | Dark | 3363 | ||
ESL Open Cup Americas #184 Ro4 | hide (2) | |||||
2382 | trigger | 2–0 | MaxPax | 3228 | ||
3364 | Clem | 2–0 | Dark | 3418 | ||
ESL Open Cup Americas #184 Finals | hide (1) | |||||
2561 | trigger | 2–3 | Clem | 3336 | ||
LCSC Torneo de Afiliados #17 LB Round 5 | hide (2) | |||||
976 | ToXavieR | 0–2 | Nightmare | 1050 | ||
LiuLi Cup #4 | hide (1) | |||||
2917 | Oliveira | 0–7 | SHIN | 3128 |
Notice something missing? We're always looking for people to help populate our database!