StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Asia #189 Ro32 | hide (3) | |||||
---|---|---|---|---|---|---|
1477 | Hyperion | 2–0 | Gaettwo | 691 | ||
966 | youngoliveir | 0–2 | fork | 787 | ||
1064 | Dash | 2–0 | Hoa | 981 | ||
ESL Open Cup Asia #189 Ro16 | hide (8) | |||||
3042 | GuMiho | 2–0 | Hyperion | 1477 | ||
2451 | Future | 0–2 | Creator | 2822 | ||
3118 | Classic | 2–0 | mason | 612 | ||
747 | Phun | 0–2 | ByuN | 3227 | ||
3398 | Dark | 2–0 | fork | 887 | ||
1792 | DIMAGA | 0–2 | herO | 3379 | ||
3152 | SHIN | 2–0 | Oriana | 1431 | ||
1064 | Dash | 0–2 | Cure | 3540 | ||
ESL Open Cup Asia #189 Ro8 | hide (4) | |||||
2892 | GuMiho | 1–2 | Creator | 2822 | ||
3019 | Classic | 0–2 | ByuN | 3156 | ||
3398 | Dark | 2–1 | herO | 3379 | ||
3152 | SHIN | 0–2 | Cure | 3411 | ||
ESL Open Cup Asia #189 Ro4 | hide (2) | |||||
2822 | Creator | 0–2 | ByuN | 3156 | ||
3407 | Dark | 2–0 | Cure | 3411 | ||
ESL Open Cup Asia #189 Finals | hide (1) | |||||
3437 | ByuN | 1–3 | Dark | 3407 | ||
ESL Open Cup Europe #189 Ro128 | hide (23) | |||||
641 | Kosit | 2–0 | Artenza | 953 | ||
Redapple | 0–2 | GgMaChine | 1076 | |||
1572 | HolyHit | 2–0 | Skyline | |||
843 | AlexKilgur | 0–2 | UedSoldier | 1307 | ||
781 | BattleMage | 0–2 | Ben | 989 | ||
903 | Aspanishgoat | 0–2 | AnT | 925 | ||
990 | Likalikalika | 0–2 | Davelitoss | 251 | ||
1037 | GuitarKing | 2–0 | megm | 853 | ||
916 | Lezviada | 0–2 | Lilipadd | 1044 | ||
685 | coconutgamezz | 2–0 | MaisKopfDerBre | |||
379 | Pive | 0–2 | PhysSci | 871 | ||
1114 | Forty | 2–0 | Hirich | 781 | ||
Matteo | 0–2 | Cognite | 835 | |||
964 | Pudgey | 0–2 | Jahapp | 907 | ||
902 | stefanul | 0–2 | Michnek | 935 | ||
1633 | CuKu | 2–0 | arwin | |||
999 | horseradish | 0–2 | Fallenger | 1123 | ||
105 | imius | 2–0 | Zibbang | 940 | ||
969 | Varatharg | 0–2 | fzmr | 897 | ||
1021 | UpATree | 0–2 | Vince | 1142 | ||
934 | Xenops | 0–2 | SickNess | 1488 | ||
836 | z1rka | 2–1 | Praetor | 1009 | ||
Filexus | 0–2 | Matt | 910 | |||
ESL Open Cup Europe #189 Ro64 | hide (28) | |||||
3207 | MaxPax | 2–0 | Kosit | 641 | ||
873 | Wingent | 2–1 | Syrril | 456 | ||
2134 | Kas | 2–0 | GgMaChine | 1105 | ||
1633 | HolyHit | 0–2 | BattleB | 2218 | ||
2267 | DnS | 2–0 | UedSoldier | 1237 | ||
1065 | JCIPower | 0–2 | BabyMarine | 1912 | ||
989 | Ben | 0–2 | Harstem | 2518 | ||
2681 | SKillous | 2–0 | AnT | 925 | ||
1623 | Rostok | 2–1 | Indy | 1732 | ||
1327 | Azura | 2–0 | Davelitoss | 169 | ||
1037 | GuitarKing | 0–2 | MaNa | 2703 | ||
2548 | Strange | 2–0 | Lilipadd | 1072 | ||
691 | coconutgamezz | 0–2 | Fjant | 1538 | ||
741 | Dephy | 1–2 | WhosSly | 1099 | ||
871 | PhysSci | 0–2 | Lambo | 3011 | ||
2952 | Spirit | 2–1 | Forty | 1233 | ||
967 | NaJi | 2–0 | Dobro | 1039 | ||
1796 | Silky | 2–0 | Cognite | 865 | ||
958 | Jahapp | 0–2 | YoungYakov | 2269 | ||
2551 | trigger | 2–0 | Michnek | 935 | ||
616 | mason | 0–2 | Iba | 1573 | ||
905 | z1rka | 0–2 | HeRoMaRinE | 2955 | ||
1238 | PPower | 0–2 | MindelVK | 1890 | ||
1754 | Creed | 2–0 | Matt | 996 | ||
2170 | Spatz | 2–0 | fzmr | 812 | ||
1087 | Vince | 0–2 | Mixu | 1763 | ||
1193 | Blutmilan | 2–0 | Rare | 868 | ||
1508 | SickNess | 0–2 | Clem | 3332 | ||
ESL Open Cup Europe #189 Ro32 | hide (16) | |||||
3207 | MaxPax | 2–0 | Wingent | 738 | ||
1978 | Kas | 1–2 | BattleB | 2108 | ||
2297 | DnS | 2–0 | BabyMarine | 1970 | ||
1021 | Terxel | 1–2 | Harstem | 2406 | ||
2681 | SKillous | 2–0 | Rostok | 1623 | ||
1187 | Azura | 0–2 | MaNa | 2703 | ||
2548 | Strange | 2–1 | Fjant | 1538 | ||
1242 | WhosSly | 0–2 | Lambo | 2853 | ||
2952 | Spirit | 2–0 | NaJi | 1043 | ||
1850 | Silky | 0–2 | YoungYakov | 2128 | ||
2727 | trigger | 2–0 | CuKu | 1792 | ||
1604 | Iba | 0–2 | HeRoMaRinE | 2995 | ||
1123 | Fallenger | 1–2 | MindelVK | 1626 | ||
1754 | Creed | 2–0 | imius | 105 | ||
2170 | Spatz | 0–2 | Mixu | 1763 | ||
978 | Blutmilan | 0–2 | Clem | 3332 | ||
ESL Open Cup Europe #189 Ro16 | hide (8) | |||||
3236 | MaxPax | 2–0 | BattleB | 2218 | ||
2267 | DnS | 2–0 | Harstem | 2379 | ||
2681 | SKillous | 2–1 | MaNa | 2703 | ||
2548 | Strange | 0–2 | Lambo | 3011 | ||
3037 | Spirit | 1–2 | YoungYakov | 2341 | ||
2727 | trigger | 1–2 | HeRoMaRinE | 3060 | ||
1721 | MindelVK | 2–1 | Creed | 1621 | ||
1943 | Mixu | 0–2 | Clem | 3333 | ||
ESL Open Cup Europe #189 Ro8 | hide (4) | |||||
3207 | MaxPax | 2–0 | DnS | 2267 | ||
2808 | SKillous | 2–0 | Lambo | 3011 | ||
2341 | YoungYakov | 1–2 | HeRoMaRinE | 2995 | ||
1721 | MindelVK | 0–2 | Clem | 3332 | ||
ESL Open Cup Europe #189 Ro4 | hide (2) | |||||
3207 | MaxPax | 2–1 | SKillous | 2681 | ||
2811 | HeRoMaRinE | 2–1 | Clem | 3159 | ||
ESL Open Cup Europe #189 Finals | hide (1) | |||||
3236 | MaxPax | 3–0 | HeRoMaRinE | 3060 | ||
ESL Open Cup Americas #189 Ro64 | hide (10) | |||||
846 | Kyto | 0–2 | Galeforce | 1020 | ||
1436 | WarreN | 2–0 | You | 850 | ||
914 | tecomatador | 0–2 | SpiffyBee | 591 | ||
1292 | Nihed | 2–0 | Soita | |||
882 | Padre | 1–2 | Hypexs | 976 | ||
893 | SolidSnake | 0–2 | Vanish | 824 | ||
Filexus | 0–2 | Terxel | 1021 | |||
arwin | 0–2 | Steadfast | 1016 | |||
964 | Matt | 1–2 | iDrone | 1100 | ||
1182 | Heaven | 2–1 | Nothingman | 952 | ||
ESL Open Cup Americas #189 Ro32 | hide (16) | |||||
3540 | Cure | 2–0 | Galeforce | 1020 | ||
1361 | Hupsaiya | 2–0 | Phun | 711 | ||
2150 | eGGz | 0–2 | WarreN | 1552 | ||
1128 | Luolis | 1–2 | Gerald | 2096 | ||
2509 | SpeCial | 2–0 | SpiffyBee | 591 | ||
1292 | Nihed | 2–1 | BadBorz | 1033 | ||
1642 | PiG | 0–2 | Rostok | 1455 | ||
976 | Hypexs | 0–2 | SKillous | 2728 | ||
3227 | ByuN | 2–0 | Vanish | 996 | ||
821 | Rare | 2–1 | kazmir | 1095 | ||
1904 | Jason | 2–0 | Terxel | 1016 | ||
1360 | Poker | 1–2 | Wayne | 2652 | ||
2520 | trigger | 2–0 | Steadfast | 761 | ||
1141 | iDrone | 0–2 | Maplez | 1788 | ||
667 | mason | 1–2 | Poryphorion | 640 | ||
1237 | Heaven | 0–2 | Dark | 3398 | ||
ESL Open Cup Americas #189 Ro16 | hide (8) | |||||
3540 | Cure | 2–0 | Hupsaiya | 1361 | ||
1436 | WarreN | 0–2 | Gerald | 2466 | ||
2509 | SpeCial | 2–0 | Nihed | 1320 | ||
1623 | Rostok | 1–2 | SKillous | 2681 | ||
3437 | ByuN | 2–0 | Rare | 992 | ||
1948 | Jason | 0–2 | Wayne | 2637 | ||
2551 | trigger | 2–0 | Maplez | 1609 | ||
640 | Poryphorion | 0–2 | Dark | 3407 | ||
ESL Open Cup Americas #189 Ro8 | hide (4) | |||||
3540 | Cure | 2–1 | Gerald | 2096 | ||
2561 | SpeCial | 2–0 | SKillous | 2728 | ||
3437 | ByuN | 2–0 | Wayne | 2637 | ||
2520 | trigger | 0–2 | Dark | 3398 | ||
ESL Open Cup Americas #189 Ro4 | hide (2) | |||||
3219 | Cure | 2–0 | SpeCial | 2509 | ||
3437 | ByuN | 1–2 | Dark | 3407 | ||
ESL Open Cup Americas #189 Finals | hide (1) | |||||
3411 | Cure | 0–3 | Dark | 3407 |
Notice something missing? We're always looking for people to help populate our database!