StarCraft 2 Progaming Statistics and Predictions
Master's Coliseum #6 Main Event Group Stage Group A | hide (15) | |||||
---|---|---|---|---|---|---|
3766 | Serral | 2–0 | Maru | 3619 | ||
2940 | ShoWTimE | 2–1 | MaxPax | 3207 | ||
2892 | GuMiho | 2–1 | trigger | 2727 | ||
3236 | MaxPax | 2–1 | Maru | 3420 | ||
3136 | ShoWTimE | 0–2 | Serral | 3674 | ||
3062 | GuMiho | 0–2 | Maru | 3468 | ||
2551 | trigger | 0–2 | MaxPax | 3207 | ||
SC2Online Elite Rising Star #8 UB Ro16 | hide (8) | |||||
1908 | Nicoract | 1–2 | YoungYakov | 2341 | ||
2048 | arrogfire | 1–2 | CuKu | 1792 | ||
SC2Online Elite Rising Star #8 UB Ro8 | hide (4) | |||||
2111 | ForJumy | 2–0 | MindelVK | 1890 | ||
2236 | NightPhoenix | 2–0 | Spatz | 2287 | ||
SC2Online Elite Rising Star #8 LB Round 1 | hide (3) | |||||
1582 | Ashbringer | 0–2 | Iba | 1645 | ||
SC2Online Elite Rising Star #8 LB Round 2 | hide (4) | |||||
1907 | Kas | 2–1 | ArT | 2099 |
Notice something missing? We're always looking for people to help populate our database!